HOME

PARKVIEW CEMETERY
FARMINGTON, MO
Transcript Provided by Donald Yeager

SECTION F-1

   
  1.  Allen  Harland R  Aug 24 1921 - Feb 10 2009
  2.  Allen  Mildred M  Dec 23 1919 - Aug 25 2000
  3.  Bowers  Bobby  Jan 14 1957 - Jan 15 1959
  4.  Bowers  Lorene E  Jan 13 1931 - Jun 19 1983  w/o Robert E
  5.  Bremen  James L  Jan 07 1868 - May 30 1949
  6.  Burns  Alma  Aug 25 1907 - Aug 07 1985  nee Wolfe
  7.  Burns  Goldman Lee  Nov 25 1905 - Dec 20 1985
  8.  Callahan  Tywalla  Sep 08 1938 - Mar 03 1968
  9.  Camden  Ida May  Jun 20 1896 - Apr 07 1988
 10.  Camden  Ruby J   1929 - 1996
 11.  Camden  Taylor W  Jul 30 1885 - Jul 28 1959
 12.  Camden  Willard P   1922 - 1987
 13.  Carlyon  Ronald D  Dec29 1967 - Jul 11 1991
 14.  Carter  Barbara G  Oct 12 1909 - Sep 12 1961
 15.  Carter  Jean  Feb 06 1931 - Dec 14 2003
 16.  Clark  Charles A  Oct 12 1914 - Jan 23 2007 h/o Elizabeth Dailey
 17.  Clark  Flemon D   1875 - 1945
 18.  Clark  Isora L   1874 - 1963
 19.  Cole  Herbert  Apr 21 1905 - Feb 25 1988
 20.  Cole  Lorent  Aug 27 1913 - Aug 21 1962
 21.  Collins  Phil Roger  Nov 09 1950 - Apr 28 1992 h/o Deborah Ann
 22.  Duncan  Barbara L  Jun 17 1941 - Jun 22 2000
 23.  Duncan  Fred E  Jan 16 1916 - Dec 10 1988
 24.  Duncan  Mildred L  Feb 01 1914 - May 16 1990
 25.  George  Freda  Aug 28 1918 - Jan 21 1993
 26.  George  James I  Jun 19 1920 - Oct 24 2007
 27.  Gerstenschlager  Glen Edward Feb 13 1958 - Feb 09 1959
 28.  Gerstenschlager  Marion Glen   1936 - 1984 h/o Barbara Ann
 29.  Gerstenschlager  Marion Karl  Jun 18 1959 - Apr 05 1962
 30.  Gidden  Kendra Alyssa        Sep 29 1992  Infant
 31.  Graves  George Edwin  May 02 1910 - Feb 23 1984
 32.  Graves  Lola Beatrice  Nov 05 1913 - Mar 11 2005
 33.  Hardy  Cynthia Nora  Jan 24 1911 - Oct 19 2009
 34.  Hardy  Glen A  Nov 24 1908 - Jan 25 1992
 35.  Hartupee  Justin A  Nov 16 1983 - Nov 17 1983 s/o Mike & Deana
 36.  Helms  Ray  Oct 23 1906 - Jun 03 1989
 37.  Henderson  Erma J  Apr 08 1933 - Oct 18 1997
 38.  Hulsey  Alma A  Dec 13 1913 - May 10 1992
 39.  Hulsey  Hubert  May 12 1012 - Jun 28 1993
 40.  Hulsey  Katie  Mae  Mar 17 1905 - Jun 10 1972
 41.  Hulsey  Patricia J  Aug 30 1944 - Jun 03 1972
 42.  Jennings  Carl E  Aug 08 1941 - Dec 05 1995
 43.  Jennings  Harry D  Feb 11 1920 - Jun 20 2004  mil USArmy PFC WW II
 44.  Johnson  Edward A  Feb 17 1916 - Feb 27 1990
 45.  Johnson  Edward W  Dec 26 1883 - Aug 08 1964
 46.  Johnson  Florence  Mar 04 1914 - Oct 25 2005
 47.  Johnson  Genevieve  Jan 18 1919 - Jun 29 1997
 48.  Johnson  Gerald E  May 31 1923 - Jan 26 1944 mil. USArmy PVT WW II
 49.  Johnson  Luther  Jan 28 1912 - Mar 06 1967
 50.  Johnson  Nancy Anna  Aug 17 1889 - Mar 12 1960
 51.  Joiner  Della L  Dec 22 1922 - Oct 05 2009
 52.  Joiner  Leon E  May 24 1827 - Jul 06 1945
 53.  Joiner  Lucy L  Oct 23 1905 - Sep 05 1975
 54.  Joiner  Nealy  Oct 09 1894 - Mar 23 1973
 55.  Joiner  Nealy A  Sep 14 1924-Dec 06 2000 mil. Army Air Force CPL WW II
 56.  Marler  Clyde F  Dec 04 1921 - Feb 20 1979
 57.  Marler  Emily Lorine  Dec 08 1922 - Jan 06 1982
 58.  Minks  Clyde C  Jan 27 1928 - Jan 23 1981
 59.  Minks  David R  Nov 04 1928 - Dec 06 1996 mil. USArmy PFC WW II
 60.  Minks  Kenneth Lee  Aug 07 1985 - Aug 26 2009
 61.  Minks Mark A  Feb 18 1950 - Jun 22 2000  Twin of Stephen D
 62.  Murphy  Alfred  1868 - 1945
 63.  Murphy  Angel Renee  Aug 05 1979 - Nov 17 1981
 64.  Murphy  Annise   1875 - 1947
 65.  Murphy  Etta Mae   1906 - 1950
 66.  Murphy  Harold G  Jun 26 1929 - Jun 08 1993 mil. USArmy PFC Korea
 67.  Murphy  Paula Neoma  Jul 20 1971 - Jul 24 1971
 68.  Murphy  Ruth  Nov 25 1911  - Apr 25 1977
 69.  Nabors  Lincel A  May 01 1915 - Nov 21 1992 h/o Clois G
 70.  O'Sullivan  Lillie  Sep 13 1891 - Jul 09 1995
 71.  O'Sullivan  Murt  Oct 25 1882 - May 02 1971
 72.  Politte  Norman R  Nov 22 1918 - Jul 07 1988
 73.  Price  Lester A  Apr 06 1903 - May 14 1969
 74.  Price  Thelma I  Mar 09 1908 - May 05 1984
 75.  Qualls  Freida G  Sep 18 1928 - Aug 29 1961
 76.  Qualls  George E  Sep 14 1923 - Feb 01 2009 mil. USArmy Air WW II
 77.  Qualls  June P  Aug 17 1924 - Sep 01 2004
 78.  Reeder  Herbert Eugene   1927 - 1979
 79.  Sager  Irene E  Dec 22 1904 - Dec 03 1973
 80.  Siegenthaler  Simon P  Jun 05 1892 - Jan 12 1969 mil. USArmy PVT WW II
 81.  Smith  Dorothy L  Jun 21 1921 - Mar 21 1991
 82.  Smith  Ramond C  Apr 25 1913 - Dec 06 1977
 83.  Stabener  Mamie P   Dec 25 1889 - N0v 07 1960
 84.  Vansickles  Howard O  Apr 12 1886 - May 24 1970
 85.  Wann  Ida E  May 04 1907 - Jul 28 1989
 86.  Wann  Sterling G  Feb 27 1935 - Sep 26 1990 s/o Ida
 87.  Watson  Laura M  Jun 06 1882 - May 25 1973
 88.  Wilkinson  Edgar A  Mar 24 1918 - Jan 20 2000
 89.  Wilkinson  Juanita R  Mar 30 1920 - Oct 31 1987
 90.  Williams  Rosalie M  Dec 21 1916 - Feb 01 1986
 91.  Williams  Veay "Bill"  Nov 25 1911 - Apr 23 1967
 
HOME


This page was updated: Friday, 23-Feb-2024 12:39:06 MST
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000 - 2024 MOGenWeb

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to MOGenWeb to make it available online.