HOME

CHESTNUT RIDGE CEMETERY
HWY. 32, EAST OF FARMINGTON, MO

Transcribed by Donald Yeager 2010

Note:  This cemetery is located about 3/4 miles past the Ste. Genevieve/St. Francois County Line on State Highway 32 East.  It's on the left side of Highway 32 if you're heading from Farmington to Ste. Genevieve. 

chestnut_ridge_sign.jpg (446781 bytes)

 

This listing is not completely up-to-date since people are still being buried here.  
We will try to update it as we can.  This survey was done by Mr. Yeager in May of 2010, so it won't reflect burials subsequent to that date.  It will also not, at this time, reflect any burials for which no marker was erected. 

 

 

  1.  Amsden, Carl L  Sept 25 1929 - May 29 1994
  2.  Archambo, Charles E  Feb 1899 - Sept 21 1966
  3.  Archambo, Gayle Z  (nee Whitener)  Jun 12 1926 - Jun 1 2008
  4.  Ayers, Elikum    1848 - 1904
  5.  Ayers, Emily      1860 - 1945
  6.  Ayers, John T     1866 - 1955
  7.  Ayers, Julia F     1891 - 1948
  8.  Bainter, Bert  Nov 15 1871 - May 12 1955
  9.  Bainter, Fanny  Nov 25 1877 - Jan 13 1913
 10.  Barnes, Phillip J  Died on  Aug 12 1899 at the age of 39 yrs 3mo 3dys
 11.  Belt, Andrew J  Dec 19 1899 - May 5 1969
 12.  Belt, Mary Bernice  Dec 25 1890 - Jan 23 1963
 13.  Benko, Andrew  Oct 25 1885 - Sept 27 1930
 14.  Benko, Mary A  Nov 28 1887 - May 8 1972
 15.  Benko, Mary E (nee Parker)   Jun 27 1926 - Jul 3 2005
 16.  Benko, Steve   Aug 13 1912 - Nov 6 2003
 17.  Biri, James Frank  Apr 1 1884 - May 1 1952
 18.  Biri, Lillie E  (nee Horn)  Oct 23 1889 - Dec 9 1916
 19.  Biri, Murriel J  Aug 16 1907 - Oct 8 1907
 20.  Bloom, Bill E  Mar 4 1928 - Nov 16 1988
 21.  Bloom, Ed  1881 - 1962
 22.  Bloom, Eli  1879 - 1966
 23.  Bloom, Elmer E  Dec 6 1916 - Dec 17 2001
 24.  Bloom, Etta    1862 - 1968  nee Wampler
 25.  Bloom, Jessie B  Mar 29 1906 - Jan 21 2003
 26.  Bloom, John B  Oct 13 1911 - Mar 19 1987
 27.  Bloom, Juliet C  Jan 31 1914 - Oct 2 1967
 28.  Bloom, Louie E   Oct 20 1903 - Jul 25 1982
 29.  Bloom, Nora A   1882 - 1949
 30.  Bloom, Sharon Kay  Sept 15 1961 - Jun 16 1972
 31.  Bloom, Tamney L   Oct 19 1963 - Jul 19 1996
 32.  Bloom, Vadys    1911 - 1940
 33.  Bloom, Vergie M  Sept 8 1922 - Jun 22 2009
 34.  Bloom, Virgil A  Aug 18 1907 - Jul 29 1961
 35.  Bloom, William Edward  1928 - 1988 
 36.  Boatright, James    1905 - 1989
 37.  Boatright,  Leoma B  1908 - 1989 
 38.  Bowling, Gladys P Davis (nee Crites)  Feb 22 1913 - Sept 20 1988
 39.  Bowling, Martin M  Jun 23 1904 - Jan 24 1983
 40.  Blumenberg, Wilmer L  Dec 30 1914 - Mar 22 1993
 41.  Boyd, Edna R  1909 - 1992
 42.  Boyd, Jessie I  Sept 24 1878 - May 3 1961
 43.  Boyd, Paul C  1906 - 1966
 44.  Boyd, Robert Cano "Tiny"  May 23 1929 - July 13 1975
 45.  Boyd, Ruben O  Nov 20 1877 - Mar 28 1954
 46.  Branon, Audie E   Dec 22 1901 - Jul 16 1988
 47.  Branon,  Babies;  One 1920 - One 1928 - One 1930
 48.  Branon, William J  Aug 22 1893 - Jul 24 1961
 49.  Branon, William T  Nov 13 1921 - Apr 5 1984
 50.  Brewer, Dorothy  Nov 1 1928 - May 29 2006
 51.  Brewer, William  Dec 22 1926 - Dec 18 1971
 52.  Brown, Nancy Christine  Sept 8 1862 - Jan 20 1920
 53.  Burgess, Amanda E  Nov 1 1835 - Sept 21 1913
 54.  Burgess, Amanda E   1902 - 1909
 55.  Burgess, Carnelius N  1901 - 1901
 56.  Burgess, Gillum W. May 28 1829 - Dec 21 1908
 57.  Carrow, Danny  Nov 17 1982 - Nov 17 1982
 58.  Casey, Avery  Mar 1 1901 - Oct 21 1983
 59.  Casey, Beulah E  Oct 5 1907 - Nov 24 1987
 60.  Champion, Sabrina Dawn  Dec 2 2001- Feb 1 2002
 61.  Chism, Betty  1934 - 1934
 62.  Chism, Dorothy  1920 - 1931
 63.  Chism, Mae  1894 - 1934
 64.  Coulter, Beatrice V.  Jul 11 1925 - Mar 26 2005
 65.  Coulter, James M  Mar 31 1945 - May 9 2005
 66.  Coulter, Margie Ann  Apr 20 1946 - Dec 18 1960
 67.  Counts, Anderson D  Jul 20 1912 - Jan 20 2006
 68.  Counts, Hattie  Nov 2 1880 - Jan 11 1903
 69.  Counts, Michael David  Feb 16 1953 - Jul 27 2005
 70.  Counts, Opal A  Oct 4 1914 - Oct 18 2001
 71.  Counts, Willard H  Jan 5 1903 - Jul 2 1927
 72.  Crader, Eula R  Sept 22 1916 - Mar 19 1997
 73.  Craig, James A  May 31 1891 - Jun 20 1945
 74.  Craig, Ruth V  Jun 7 1895 - Sept 14 1950
 75.  Crayton, Barbara Ann  Oct 16 1939 - June 21 2009   nee Yeager
 76.  Crites, Johnny Eugene  Sept 22 1945 - Mar 17 1988
 77.  Crites, John E  Aug 27 1915 - Jun 26 2000
 78.  Crites, Mary E  Jan 7 1917 - May 29 2004  nee Bollinger
 79.  Crites, Melissa Ann  Dec 7 1972 - Aug 11 1996
 80.  Cunningham, Glenwood H  Jun 10 1912 - Jan 8 1988
 81.  Davis, Curtis W  Dec 28 1948 - May 11 2008
 82.  Deweez, Denice Ninette  Apr 16 1952 - May 25 2006
 83.  Deweez, Eugenia L  (nee Bloom)  Mar 18 1906 - 
 84.  Deweez, Raymond T  Sept 17 1901 - May 9 1975
 85.  Drake, James A  Dec 31 1848 - Sept 4 1897
 86.  Drake, John T  July 6 1875 - May 26 1935
 87.  Drake, Mary A  Feb 15 1855 - Aug 8 1924
 88.  Drew, Charlie M  Oct 8 1904 - Mar 5 1905
 89.  Duke, Alsie F  Dec 26 1925 - Oct 27 2009
 90.  Duke Charles L  Jan 1 1920 - Feb 5 2009   WWII Purple Heart
 91.  Duncan, Alice R     1905 - !985 
 92.  Duncan, Barbara Ann  infant daughter of Alice R
 93.  Eaves, James C  Sept 19 1911 - May 25 1994
 94.  Eaves, Mamie A  Mar 23 1914 - May 23 1998
 95.  Eaves, Mary A  (nee Benko)  Jun 9 1915 -
 96.  Elliott, Belle    1872 -19 no date
 97.  Elliott, Ben      1871 - 1936
 98.  Elliott, James M  Mar 18 1832 - Mar 10 1898
 99.  Elliott, Susan B  (nee Crofford)  Sept 17 1847 - Sept 11 1906
100.  Franklin, Clarence Leon  May 14 1923 - Sept 29 2002
101.  Fritsche, Jackson M  Jan 31 2002- Jan 31 2002
102.  Frohock, Thomas L  Oct 8 1923 - Sept 26 2005
103.  Furry, Christopher Jason  May 30 1978 - Feb 20 1983
104.  Garvin, Roger  1895 - 1959
105.  Garvin, Ida E   1900 - 1978
106.  Gibson, Jack Delbert  Sept 19 1921 - Apr 25 2009
107.  Gordon, Burl I  Jan 17 1896 - Jul 25 1968
108.  Gordon, Edward Linn  Jun 14 1936 Sept 13 1955
109.  Gordon, Lura A   Mar 3 1905 - Aug 14 1996
110.  Gordon, Lee Roy Burl  Jun 18 1927 - Apr 22 2005
111.  Govereau, Fred J  Sept 12 1902 - Sept 18 1949
112.  Govereau, Lindell Z  Jan 3 1939 - Feb 3 1976
113.  Govereau, Luther E "Luke"  Jan 12 1928 - Dec 20 1977
114.  Govereau, Melvin J  Apr 3 1962 - Apr 17 1977
115.  Govereau, Raymond E  Jan 2 1925 - Dec 22 1987
116.  Govereau, Rena V  Apr 1 1906 - Nov 28 1987
117.  Grissom, Howard  May 14 1911 - Jan 18 1988
118.  Hamel, Frederick C  1889 - 1951
119.  Hamel, Lulu M  1891 - 120.  Hamor, Lottie L  Mar 29 1905 - Mar 22 1987
121.  Hampton, Mary Ellen (nee Horn)  Feb 14 1962 - Oct 8 2007
122.  Haness, Alicia  1999 - 1999  (No stone aluminum funeral home marker)
123.  Harrelson, Bessie  Jun 4 1889 - Dec 19 1889 shared stone
124.  Harrelson, Jennie M  May 14 1887-Feb 4 1889  dau.s of C.J and E.J.
125.  Harris, Rachel J  Jan 27 1911 - Nov 16 1997
126.  Harris, Thomas Ray  Feb 4 1944 - Aug 31 1988
127.  Hawn, Addie A  Aug 11 1867 - Jun 6 1934
128.  Hawn, Charles Edgar  Aug 11 1908 - Jun 23 1988
129.  Hawn, Donald Joseph Feb 10 1924 - Dec 10 2003
130.  Hawn, Ida M  Jun 1 1893 - dec 26 1943
131.  Hawn, Jeffrey Lynn  Jun 1 1957 - Nov 7 2004
132.  Hawn, Josephine M  Oct 12 1919 - Jul 31 1957
133.  Hawn, Julius E  Oct 8 1912 - Jun 22 1920
134.  Hawn, Margaret K  May 22 1910 - Dec 28 1997
135.  Hawn, Melvin G  July 10 1921 - Dec 9 1998
136.  Hawn, Ressie E  Jan 24 1880 - Jan 27 1965
137.  Henderson, Daniel Brian  May 16 1973 - Jan 23 1991
138.  Henderson, Harry D  Jan 10 1916 - Mar 31 2001
139.  Henderson, Roberta B  (nee Pinkston) May 7 1919 - Mar 18 2002
140.  Henderson, Willard Dale Jun 24 1947-Jul 3 1985 plaque with 
       Jewish star
141.  Hesker, Elmer Henry  Aug 6 1910 - Aug 10 1993
142.  Herzog Annabell L  Sept 3 1924 - Apr 16 2009
143.  Herzog, Harold L  Nov 7 1921 - Nov 13 1985
144.  Herzog, Henry T  Jan 11 1917 - Nov 8 1990
145.  Herzog, James Felix  Aug 20 1926 - Nov 6 1985
146.  Herzog, Larence F  1886 - 1975
147.  Herzog, Lucy V  1893 - 1975
148.  Horn, Alrhatine C  Dec 26 1859 - Dec 4 1937
149.  Horn, Andrew J  Aug 30 1885 - Dec 27 1905
150.  Horn, Charles N  Mar 24 1859 - Feb 28 1935
151.  Horn, Cleo Velma  (nee Beckemeyer)  Mar 22 1922 - July 6 1963
152.  Horn, Clyde O  Apr 3 1909 - Sept 20 1958
153.  Horn, Dawson  Feb 24 1843 - Nov 25 1900
154.  Horn, Effie L    1893 - 1980
155.  Horn, Esther  Mar 7 1900 - Oct 3 1900
156.  Horn Fred O  Sept 27 1891 - Aug 5 1965
157.  Horn, Grace E  May 30 1940 - Jun 7 2004
158.  Horn, Grover C  1888 - 1972
159.  Horn, Josia I  1885 - 1940
160.  Horn, Julius L  Aug 16 1893 - Jan 6 1963
161.  Horn, Lillie M  1879 - 1974
162.  Horn, Louise A  Feb 22 1869 - Sept 9 1905
163.  Horn, Mary G  Jun 1 1889 - Nov 14 1964
164.  Horn, Marion Lee  Oct 12 1927 - Jan 11 1999
165.  Horn, Orville W  1920 -1995 No stone,  aluminum name plate only
166.  Horn, Philip  Mar 30 1905 - Jan 28 1906
167.  Horn, Richard A  Feb 28 1869 - Nov 26 1915
168.  Horn, Sarah  Apr 6 1850 - Aug 1 1926
169.  Horn, Sheila Kay  1955 - 2005
170.  Joggerst, Otto A  Sept 15 1905 - May 28 1953
171.  Joggerst, Wilferd A  Aug 25 1907 - May 3 1955
172.  Johnson, Baby 1936
173.  Johnson, Jerry Ray    1941 - 1965
174.  Johnson, Marie  1915 - 1961
175.  Jones, Mary F  (nee Silvey)  Feb 16  1861 - Feb 26 1907
176.  Joplin, Gary B  Jun 15 1947 - Nov 25 2003
177.  Knight, Iva V  Mar 2 1900 - Feb 4 1972
178.  Knight, John D  Mar 6 1898 - Jan 18 1990
179.  Knox, Leeman C  Jan 9 1936 - Apr 6 1993
180.  Labanosky, Bernard A  Jun 17 1914 - May 3 1997
181.  Labanosky, Elnora L  Nov 14 1917 - Jul 14 1997
182.  Lambert, Andrew   Aug 30 1895 - Oct 24 1940
183.  Lambert Louisa   Nov 1858 - Mar 13 1933 nee Silvey
184.  Lambert, Mahalia no date  d/o Wm & Louisa
185.  Lambert, Olene 1899 - 1981  w/o Andrew
186.  Lambert, William  3 on one stone Feb 15 1864 - Jan 31 1934 
      h/o Louisa Silvey
187.  Larby, Jacob  July 14, 1858 - Feb 5 1923
188.  Larby, Sarah Cordelia  Apr 7 1863 - Feb 15 1910
189.  Lashley, Sharon N  Jul 7 1946 - Feb 1 2005
190.  Linaman, Connie L  (nee Hurst)  Feb 19 1966 - Apr 22 2002
191.  Long, Richard A  Apr 14 1924 - May 6 1980
192.  Loss, Katherine Marie  Oct 31 1957 - Jul 24 1990
193.  Martin, Della Mae  Jun 21 1923 - Jan 14 2007
194.  May, Frank Loyd  Mar 18 1919 - Jun 25 2002
195.  May, Juanita L  (nee Persinger)  Aug 2 1924 - Jul 25 2001
196.  McGee, Brian V  Jun 12 1957 - Jun 14 2007
197.  McGee, Vernell L "Fibber"  Apr 1 1928 - Sept 18 2007
198.  McGuire, Addie J  Nov 18 1872 - May 23 1953
199.  McGuire, Ansul E  Mar 8 1875 - Nov 4 1953
200.  McGuire, Cecil  Jun 9 1905 - Jul 24 1990
201.  McGuire, Frieda  Sept 15 1905 - Jan 26 1981
202.  Mendenhall, Paul T  Aug 26 1918 - Feb 3 1993
203.  Miller Alma M  Feb 20 1911 - Feb 18 1988
204.  Miller, Benny F  Jan 7 1916 - Mar 13 2002
205.  Miller, Elsie F  Sept 7 1920 - Oct 11 1997
206.  Miller, Harold T  Jul 23 1908 - Apr 21 1947
207.  Miller, Larry M  Nov 5 1939 - Mar 23 2009
208.  Nicholson, Andrew M  Jun 1 1960 - Jun 21 1960
209.  Nicholson, Arthur S  Feb 8 1908 - May 22 1995
210.  Nicholson, Carl R   Feb 8 1917 - Dec 4 1998
211.  Nicholson, Doyle M  Nov 21 1940 - Aug 2 1998
212.  Nicholson, Jessie L  Mar 27 1919 - Apr 8 1993
213.  Nicholson, Lucille M  May 25 1925 - Jun 11 2003
214.  Nicholson, Marsha Jane  May 3 1966 - May 4 1966
215.  Nicholson, Russell W  Aug 9 1946 - Mar 16 1982
216.  O"Brien, Willie C  Nov 6 1893 - May 2 1969
217.  Patterson, Chan W  Apr 2 1884 - Oct 18 1964
218.  Patterson, Lyda B  Feb 9 1862 - Aug 26 1954
219.  Perkins, Alice Faye  May 30 1943 - Feb 22 1997
220.  Perkins, Robert J  Dec 23 1937 - Apr  25 1998
221.  Pinkley, Jesse A  Apr 4 1936 - Oct 3 2001
222.  Pinkley, Randy A  May 23 1961 - Jul 13 2008
223.  Pinkley, Rodger P  Apr 23 1953 - Dec 19 1991
224.  Pipkin, Kenny Dean  Sept 14 1961 - Dec 16 2004
225.  Pogue, Mark Christopher  Jun 4 1973 - Jul 27 1989
226.  Porter, Emma A  infant died Nov 23 1906
227.  Porter, Jerry H  Jan 26 1897 - Apr 7 1897
228.  Pratt, Curtis R  Mar 27 1959 - May 13 2008
229.  Pucket, Kathy A  Jan 29 1958 - Nov 20 2008
230.  Ramsey, David W  Aug 4 1877 - Jan 29 1969
231.  Ramsey, Rosabelle  Aug 23 1877 - Apr 2 1939
232.  Rapert, Dorothy M  Apr 15 1924 - Aug 9 1989
233.  Rapert, Milburn J  Jan22 1920 - Sept 29 1979
234.  Reece, Margaret Aline  Nov 26 1916 - Nov 26 1989
235.  Resinger, Alfred L  Dec 6 1926 - Apr 10 1965
236.  Resinger, Arthur  May 3 1877 - Sept 6 1926
237.  Resinger, David W  Jan 29 1959 - Jul 8 1991
238.  Resinger, Dora F  1875 - 1916
239.  Resinger, Everett J  Aug 23 1884 - Jan 16 1949
240.  Resinger, Fannie D  Jan 26 1885 - Mar 20 1960
241.  Resinger, Gilbert C  Jul 24 1903 - Mar 30 1983
242.  Resinger, Bruce Dec 19 1954 - Dec 24 1955 son of Alfred & Ruth
243.  Resinger, James L  Jan 12 1916 - Jun 30 1979
244.  Resinger, Katherine  Jan 15 1928 - Aug 16 2009
245.  Resinger,  Laura A  Aug 29 1878 - Jun 30 1955
246.  Resinger, Leeman Roger Jan 9 1925 - May 11 1999
247.  Resinger, Ludora Elizabeth Sept 1 1841 - Dec 14 1926
248.  Resinger, Marvin Terry  Nov 21 1899 - Jul 5 1938
249.  Resinger, Rachel C  Jun 18 1902 - Oct 31 1993
250.  Resinger, Roger M  Oct 1 1962 - Apr 29 1992
251.  Resinger, Stanley Roger Mar 24 1880 - Jul 6 1969
252.  Resinger, Thresa J  Apr 9 1886 - Nov 21 1963
253.  Resinger, Vernon S  Nov 21 1919 - Jul 1983
254.  Resinger William Roger  Oct 9 1845 - Mar 4 1930
255.  Resinger, Zeno D  Mar 27 1878 - Nov 28 1940
256.  Rickus, Marie K  (nee Counts)  Mar 8 1913 - Jan 27 2008
257.  Rickus, Martin W  July 17 1908 - Jun 28 2001
258.  Roe, Leroy W  Jul 29 1921 - Jul 30 1992
259.  Roe, Mildred L  Sept 29 1923 - May 19 1974
260.  Ross, Lena M  Nov 14 1907 - Jan 11 1978
261.  Rowe, Charley E  Feb 4 1893 - Mar 29 1899 son of  W & M Rowe
262.  Rowe, Roy L  Jul 1 1900 - Apr 9 1904 son of W & M Rowe
263.  Rowe, Stella I  Mar 22 1898 - Dec 18 1906 daughter of W & M Rowe
264.  Scott, Edith  Sept 25 1913 - Sept 28 2002
265.  Shearin, Carolyn S  Aug 30 1949 - Mar 14 1966
266.  Shearin, Dennis R  Jan 9 1952 - Oct 29 2003
267.  Shearin, Lawrence R  Sept 14 !922 - Apr 22 1969
268.  Shifley, Rayford Ronald  Mar 20 1927 - Jan 20 2008
269.  Shideler, Pearl J  Oct 31 1888 - Jun 17 1956
270.  Shinn, Alfred C  Aug 15 1906 - Jul 14 1993
271.  Shinn, Edward D  Feb 10 1874 - Nov 8 1952
272.  Shinn, Eula Mae  Apr 13 1909 - Aug 20 1979
273.  Shinn, Fannie M  Apr 26 1882 - Feb 9 1960
274.  Shinn, Herman  A  Feb 22 1904 - Oct 5 1975
275.  Shinn, Jaclyn Lee  Aug 6 1923 - Jan 29 1944
276.  Shinn, Ruby L  Apr 1 1909 - Feb 8 1999
277.  Silvey, Charles N  Apr 2 1850 - Oct 5 1935
278.  Silvey, Clifford C  May 29 1906 - May 1 1947
279.  Silvey, Infant son of Charles & Sarah  Sept 10 1894
280.  Silvey, James  Nov 4 1821 - Oct 5 1890
281.  Silvey, Joseph D  Jan 8 1863 - Feb 14 1933
282.  Silvey, Lulu  Dec 10 1862 -- no date
283.  Silvey,  Nancy Jane  Mar 1833 - 30 Jun 1904  nee Yeager
284   Silvey, Sarah E  Nov 15 1866 - Jul 24 1950
285.  Silvey, W B  Dec 6 1858 - May 12 1909
286.  Smith, Lyle E  May 4 1922 - Mar 15 1998
287.  Stam,  Edward Jr  Jan 1892 - Aug 28 1971
288.  Stam, Francis Edward "Pappy"  Mar 9 1923 - Apr 16 2005
289.  Stam, Richard G  Jul 20 1951 - Jul 19 1996
290.  Stam, Richard Travis Dec 30 1975 - Apr 8 1995
291.  Stam, Stephanie Elayne  Apr 20 1978 - May 21 2006
292.  Stricklin, Francis Ray  Jul 6 1928 - Feb 6 1986
293.  Wampler, Andrew J  Jun 23 1979 - Mar 1 2004
294.  Wampler, Harry D    1892 - 1965
295.  Wampler, Marvin A  May 22 1943 - Aug 23 2005
296.  Wampler, Thelma L     1899 - 1991
297.  Watkins, Alvin Glenwood  May 23 1921 - Nov 1 1997
298.  Wigger, May E  May 27 1890 - Jan 1 1964
299.  Wigger, Pauline L  (nee Benko)  Dec 30 1929 - no date
300.  Wigger, Willard  Dec 28 1889 - Sept 14 1962
301.  Williams, Annie E  Nov 5 1871 - Oct 25 1953
302.  Williams, Donald L  Jul 4 1909 - Jun 30 1997
303.  Williams, Estella Sept 25 1916 - May 13 1985
304.  Williams, George W  May 31 1865 - Mar 18 1920
305.  Williams, Gordon E  Nov 18 1903 - Nov 13 1971
306.  Winch,  Larry John  Apr 21 1951 - Oct 17 2010
307.  Womack, Bessie I  Oct 28  1911 - May 5 1999
308.  Womack, Herschal S  Oct 22 1911 - Jan19 1978
309.  Womble, Lyle F  Apr 10 1923 - Oct 13 2000
310.  Womble, Maxine E  Jun 3 1923 - Jul 5 1998
311.  Worley, David Lee Sr   Jul 20 1957 - Feb 24 2009
312.  Yeager, Leora F  (nee Resinger)  Apr 8 1884 - Dec 4 1938

This list was compiled by Donald Yeager. May 2010

We are very grateful to Mr. Yeager for this wonderful contribution to 
St. Francois County genealogy research!

 

 

HOME



This page was updated: Friday, 23-Feb-2024 12:38:46 MST
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000 - 2024 MOGenWeb

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to MOGenWeb to make it available online.