HOME

DOE RUN MEMORIAL CEMETERY
DOE RUN, MISSOURI
Transcript Provided by Donald Yeager

SECTION A

1.  Adams  Jerry Wayne  Apr 26 1943 - Feb 27 1999
2.  Adams  Michael W  Mar 08 1963 - Dec 08 2003
3.  Adams  William H  Oct 14 1893 - Oct 28 1935
4.  Allen  Charles R  Jul 17 1884 - May 12  1944
5.  Allen  Donald P  Mar 17 1934 - Jan 14 1996 h/o Carolyn L
6.  Allen  Mary T  Feb 10 1888 - Jan 25 1972
7.  Anderson  Dorothy B  Mar 01 1911 - Jul 14 1977
8.  Anderson  Dorothy L  May 02 1928 - Nov 21 1978
9.  Anderson  Thomas S  Nov 23 1907 - Jan 01 1976
10.  Anderson  William J  Jan 15 1916 - Jun 11 1992
11.  Arnoldi  Grace C  Jan 26 1903 - Feb 04 1974
12.  Arnoldi  Hattie  May   May 25 1873 - Apr 14 1928
13.  Arnoldi  Otto  Apr 28 1872 - Feb 03 1957
14.  Arnoldi  Ruth F  Oct 09 1909 - May 21 1989
15.  Arnoldi  William M  Mar 20 1901 - Dec 23 1987
16.  Baird  Bonnie J  Jun 15 1930 - Jun 11 2011  nee Wigger
17.  Ball  Robert M   1925 - 1991  h/o Helen L
18.  Barnes  Ada Mae  Jul 16 1906 - Apr 24 1992
19.  Barnes  Smiley  Sep 02 1904 - Jun 05 1994  USArmy PFC WW II
20.  Barnhouse  Darcy F  Jun 15 1891 - Dec 13 1967
21.  Barnhouse  Elizabeth M  Oct 23 1894 - Feb 26 1950
22.  Barnhouse  Esta N  Aug 25 1913 - Dec17 1995  h/o Virginia Crawford
23.  Barnhouse  Estes A  Sep 21 1915 - Apr 23 1984  USArmy SSG  WW II
24.  Barnhouse  Fern S   1911 - 2003
25.  Barnhouse  Glen E   1910 - 1951
26.  Barnhouse  Henry D  Aug 10 1922 - May 27 1978  USArmy PFC  WW II
27.  Barnhouse  Infant - Oct 31 1943  s/o Esta & Virginia
28.  Barnhouse  Jackie G   1936 - 1936
29.  Barnhouse  Mary Louise  Apr 16 1920 - Aug 02 1993
30.  Barnhouse  Pricilla Ann   1940 - 1941
31.  Barnhouse  Ronald Dean  Nov 26 1937 - Jul 27 2003  USNavy Vietnam
32.  Barnhouse  Sally Ann  Oct 02 1933 - no date on stone
33.  Barnhouse  Theodore Lee  Jul 28 1928 - Feb 25 1993  USNavy TE3 Korea
34.  Barnhouse  Theodore R  Apr 05 1906 - Dec 19 1939
35.  Beal  Grace M  Dec 29 1883 - Sep 21 1948
36.  Beasley  H  Dec 20 1936 - no date on stone  nee Freise
37.  Beck  Charlotte A  Oct 14 1947 - Sep 12 2003  w/o Thomas
38.  Bess  Homer H  Apr 05 1909 - Jun 25 1994
39.  Bess  Irma L  Dec 07 1909 - Jul 18 2001
40.  Bess  Loranzo  Jan 04 1881 - May 02 1966
41.  Bess  Minnie T  Feb 05 1883 - Feb 24 1943
42.  Bollinger  Tommy E  Sep 03 1936 - Nov 09 1937
43.  Boswell  Bill  Nov 23 1922 - Dec 28 1991
44.  Boswell  Donald L  Jun 09 1935 - Nov 08 1999  h/o Marsha L
45.  Boswell  Evault M  Jan 30 1899 - Jun 05 1968
46.  Boswell  Jean  Aug 01 1925 - Aug 31 2004
47.  Boswell  Lucille L  Dec 04 1897 - Jul 26 1980
48.  Bowles  Brenda Berniece  Stillborn - Oct 21 1960
49.  Bowles  Guy J  Jul 28 1932 - Mar 03 2011
50.  Brester  Alice O  Aug 08 1884 - Jun 24 1963
51.  Brewster  Mary J  Jul 13 1882 - Oct 05 1946
52.  Brooks  Aurelia Belle  Sep 01 1926 - Aug 02 1991
53.  Brooks  Glenda J  Nov 08 1952 - Jan 16 1984
54.  Brooks  Ivory Amos   May 29 1909 - Mar 02 1970
55.  Buchanan  Barbara  Feb 02 1939 - Jun 06 2008
56.  Burch  Emma   1865 - 1946
57.  Burch  James A  Jul 18 1857 - Jan 10 1928
58.  Burch  Perry   1860 - 1930
59.  Burch  Ray A  Jan 21 1921 - Dec 27 1988  USMC Cpl  WW II
60.  Burch  Susan E  Jan 15 1860 - Mar 02 1938
61.  Burton  Ida B  Mar 18 1879 - Dec 24 1963
62.  Burton  Ivan B   1903 - 1961
63.  Burton  Lyman  O  Apr 22 1900 - Dec 24 1974
64.  Burton  Marion C  Feb 08 1877 - Nov 27 1949
65.  Butler  A  J  Oct 18 1867 - Apr 15 1945
66.  Butler  Cardelia  Aug 21 1872 - Oct 10 1963
67.  Cauley  Carl E  Aug 09 1931 - Sep 09 1984
68.  Cauley  Jonathan C  Jul 13 1895 - Mar 07 1981
69.  Cauley  Melvina  Nov 06 1905 - May 07 1963  nee Woods
70.  Chapman  Amanda J   1894 - 1980
71.  Chapman  Blanche N  Jul 25 1907 - Feb 10 1995 nee Wichman
72.  Chapman  Charles F   1884 - 1968
73.  Chapman  Elmer  Aug 25 1897 - Aug 21 1961
74.  Chapman  Hala  Apr 12 1898 - Jul 10 1973
75.  Chapman  Jeanette M  Dec 12 1931 - Jul 20 1987
76.  Chapman  John H   1905 - 1959
77.  Chapman  Lorine M  Sep22 1916 - Feb 26 2006
78.  Coburn  Jesse M  Jan 30 1882 - Sep 25 1948
79.  Cox  Belford L  Jul 15 1918 - Oct 04 1988
80.  Cox  Edith A   Jan 05 1929 - Jul 18 2001
81.  Cox  Robert L  May 05 1932 - Oct 05 2009  h/o Patsy nee Wigger
82.  Crawford  Carrie   1888 - 1976
83.  Crawford  George   1885 - 1971
84.  Crawford  James R  Jan 05 1892 - Jun 23 1973  USArmy PVT  WW I
85.  Crawford  Jesse E  Mar 15 1887 - Jun 30 1950
86.  Crawford  Maggie  Jan 31 1892 - Dec 07 1976
87.  Crawford  Mary E  Mar 09 1899 - Feb 20 1985
88.  Cunningham  Clarence E  Aug 28 1901 - Jul 08 1995
89.  Cunningham  Ethel G  Apr 02 1899 - Mar 08 1977
90.  Curlee  Edward  Nov 08 1887 - Jan 16 1955
91.  Curlee  Emma  Sep 25 1890 - Mar 01 1974
92.  Curlee  Mary F   1866 - 1939
93.  Curlee  Walter S   1861 - 1940
94.  Davis  Lytle F  Apr 08 1868 - Dec 18 1938
95.  Davis  Maude E  Mar 08 1870 - Apr 02 1943
96.  DeForest  Lucille  Apr 04 1910 - Sep 17 1994  nee Banister
97.  DeGrant  Bonnie R  Sep 18 1933 - Dec 19 1995
98.  DeGrant  Harry  Sep 05 1917 - Mar 13 1987  "Bill"
99.  DeGrant  Juanita M  Jul 01 1919 - Dec 05 2010
100.  DeGrant  Kenneth L  Mar 08 1929 - Oct 27 2004
101.  Dietzler  Eddie   1922 - 1932
102.  Dietzler  Eugene   1888 - 1960
103.  Dietzler  Pearl   1892 - 1972
104.  Dietzler  Harold Raymond  Jun 11 1911 - Dec 19 1997
105.  Dix  Golda B  Jun 28 1884 - Oct 30 1971
106.  Dix  Henry J  Oct 09 1882 - Aug 21 1948
107.  Ellison  Bessie I  Sep 19 1906 - Apr 04 1981
108.  Ellison  Charles J  Feb 05 1905 - Nov 25 1983  Rev.
109.  Elser  Edward   1879 - 1972
110.  Elser  Homer L  Dec 24 1906 - Dec 26 1995
111.  Elser  Martin Jesse  Mar 31 1905 - Sep 10 1986  funeral home marker only
112.  Elser  Mary  1883 - 1964
113.  Elser  Nellie N  Jul 06 1906 - Sep 12 1997
114.  Elser  Vernon Lee  Jan 24 1931 - Sep 22 1950
115.  Ely  George W  May 25 1870 - Jan 12 1950
116.  Ely Henry R Jr.  Oct 08 1925 - Nov 24 1980
117.  Ely  Henry R Sr.  Jan 01 1900 - Dec 15 1974
118.  Ely  Howard G  Fen 28 19239 - Oct 02 1948
119.  Ely   Lula Marie  Nov 05 1927 - Sep 25 1974  nee Barnes
120.  Ely  Melvin C  Oct 08 1923 - Jun 08 1989  h/o Joyce
121.  Ely  Mildred G  Dec 23 1903 - May 18 1986
122.  Ervin  Nathan C  May 17 1909 - Dec 23 1971
123.  Ervin  Rosalee  Feb 11 1912 - Jul 30 1980  nee Chapman
124.  Fortner  Agnes A  Aug 16 1916 - Jun 21 1995
125.  Fortner  George W  Mar 23 1869 - Nov 19 1944
126.  Fortner  Martha E  May 26 1870 - Feb 08 1950
127.  Fortner  Paul G  Feb 26 1910 - Apr 06 1973
128.  Francis  Lester Leo  Mar 25 1900 - Jan 12 1933  USMC WW I
129.  Freeman  Leslie E  Nov 13 1920 - Feb 24 1988 h/o Emma USArmy Tec5 WW II
130.  Frix  Mary Frances  Jun 06 1914 - Oct 24 1999
131.  Gant  Denver M  Aug 28 1931 - May 05 2010,  
	h/o Jeannette Propst Feb 24,1933-Nov. 4, 2012        	
132.  Gant  Dustin Samuel  Infant - Aug 10 2008
133.  Gant  Pamula Sue  Nov 16 1962 - Nov 22 1962
134.  Gibson Casper E  Nov 20 1909 - Feb 01 1979
135.  Gibson  Ethel M  Dec 20 1910 - Apr 14 1970
136.  Graham  Garrett Edwin  Infant - Mar 13 2000
137.  Green  Claud R   1892 - 1954
138.  Green  Mirene L   1903 - 1951
139.  Gregory  Virgil Oscar   1893 - 1963  USNavy SWRT  WW I
140.  Gregory  Virginia M   1903 - 1977
141.  Grissom  Raymond E  Dec 16 1941 - Mar 20 1975
142.  Grove  John  Oct 16 1900 - Jun 22 1975
143.  Halim  Edna M  Aug 01 1926 - Aug 25 1982
144.  Halim  John H  Jun 12 1918 - Feb 23 1979
145.  Hamm  Leslie A   1909 - 1986
146.  Hamm  Virginia E   1912 - 1992
147.  Hamors  Donald J  Nov 30 1910 - Jul 19 1973
148.  Hamors  Irene S  Mar 08 1915 - Jan 14 1999
149.  Hampton  Everett H  Feb 20 1924 - no date  h/o Wilma F
150.  Hampton  Wilma F  May 30 1927 - Sep 04 1993  nee Cauley
151.  Haynes  John Bunyon  Apr 03 1902 - Apr 29 1988  
152.  Haynes  Norma P  Aug 14 1919 - Mar 27 1975  nee Stroud
153.  Hoehn  Bonnie Rose  no date - Jun 22 1927
154.  Hoehn  Clara E  Sep 30 1901 - Jun 15 1981
155.  Hoehn  Edward O  Jul 06 1893 - Apr 29 1948
156.  Hoehn  Paul J   1902 - 1985
157.  Hoehn Ruth L   1898 - 1889
158.  Holt  Hugh D  Dec 10 1917 - Jul 13 1989  USArmy PFC  WW II
159.  Holt  Jane E  Feb 28 1960 - Dec 09 1963
160.  Hopkins  Betty L  Oct 30 1929 - Nov 30 2008
161.  Hopkins  Charles David   1957 - 1958
162.  Huff  Birdie M  Nov 22 1897 - Jul 12 1960  nee Matkins
163.  Huff  Harold L  Jun 15 1950 - May 13 1997
164.  Huff  Marion Woodrow  Apr 13 1920 - Apr 07 2012  "Woody"
165.  Huff  Tom William  Aug 17 1924 - Dec 29 1994
166.  Hughes  Freddie  May 26 1921 - Oct 25 2004  USNavy ACMM  WW II
167.  Hughes  Florence H  Sep 03 1892 - Sep 12 1957
168.  Hughes  James L  Oct 13 1899 - Oct 11 1954
169.  Hughes  Jesse V   1874 - 1950
170.  Hughes  Nona L  Nov 19 1915 - Dec 16 2002
171.  Hughes  Virginia L   1882 - 1969
172.  Hulsey  David H  Mar 07 1940 - Apr 21 1960
173.  Hulsey  Delma A   1898 - 1997
174.  Hulsey  Earl Lee  May 24 1928 - May 13 1952
175.  Hulsey  Elizabeth  Aug 06 1892 - Aug 07 1957
176.  Hulsey  Floyd  Feb 03 1894 - Oct 10 1982
177.  Hulsey  Glenwood   1899 - 1969
178.  Johnson  Caroline   1867 - 1956
179.  Johnson  John Henry   1866 - 1938
180.  Jones  Edna  Jun 01 1924 - Nov 28 2011
181.  Jones  Jesse  Oct 16 1918 - Jun 03 2011
182.  Jones  Naomi C  Aug 10 1921 - Jul 04 1999  "Tony"
183.  Kartes  Phillip C  Feb 17 1865 - May 13 1938
184.  Kassabaum  Jimmie Dale  Infant - May 08 1942
185.  Kassabaum  Sonney  Infant - Sep 28 1940
186.  Kassabaum  Wilma Fay  Aug 28 1925 - Jan 28 2005
187.  Laramore  Delbert L  Jun 13 1932 - Oct 04 1992
188.  Laramore  Gregory M  Oct 24 1971 - Oct 24 1971
189.  Laramore  Jewell D  Apr 07 1934 - Dec 11 1955
190.  Laramore  Ruth M  Aug 28 1904 - Jul 27 1980
191.  Lemley  Alma E  Jun 24 1974 - Feb 03 1947
192.  Lemley  W L  Nov 28 1867 - Dec 08 1945  h/o Alma
193.  Lewis  Clifford F   1911 - 1979
194.  Lewis  Pauline B   1915 - 1985
195.  Lovvorn  Virgil J  Mar 11 1927 - Apr 21 1988  h/o Ruth
196.  Matkin  Isabelle   1870 - 1959 nee Gruner
197.  Matkin  F Marion  Jan 21 1863-Jul 17 1944 (Judge) s/o William & Cynthia
198.  Mayo  Frank D  Aug 14 1899 - Jun 13 1984
199.  Mayo  Frank M  Jan  01 1929 - Mar 30 1942  "Buddy"
200.  Mayo  Mary E  Dec 07 1913 - Feb 05 1986
201.  McCarron  Amie L  Nov 12 1962 - Jan 06 2003
202.  McCord  Alana  Aug 04 1992 - Nov 23 1992
203.  McFarland  Mary  Jun 06 1914 - Dec 14 1958
204.  McFarland  Mary Belle  May 12 1941 - Feb 16 2009
205.  McFarland  Ricky Eugene  Jun 05 1958 - Jul 12 1987
206.  McGennis  Melvin  Feb 02 1924 - Jan 04 2001
207.  McLeod  Henry E  Dec 16 1919 - Oct 20 1971
208.  McLeod  Jeffrey David       - Mar 13 1962
209.  McLeod  Thelma Ruth  Dec 16 1924 - Jan 30 2003
210.  McWilliams  Ennis  Oct 18 1879 - Feb 05 1937
211.  McWilliams  Luther  Mar 09 1866 - Sep 04 1927
212.  McWilliams  Ronald G      - 1957
213.  Medows  Jimmy  Mar 1947 - May 1947
214.  Merritt  Annabelle V  Apr 22 1933 - Dec 11 1996
215.  Merrit  Bennie F  Nov 25 1924 - Nov 02 1993
216.  Middendorf  Charles E   1892 - 1974
217.  Middendorf  Charles F   1942 - 1967 s/o W & M.B.
218.  Middendorf  Charles W   1917 - 1997
219.  Middendorf  J B   1854 - 1930
220.  Middendorf  Mildred B   1918 - 1995
221.  Middendorf  Myra   1898 - 1953
222.  Middendorf  Willa G      - Mar 02 1944 
223.  Moore  Acey J  Nov 15 1904 - May 02 1998
224.  Moore  Birdean L  Sep 12 1916 - Sep 29 2000
225.  Moore  Cynthia E  Sep 09 1872 - Mar 03 1962
226.  Moore  Jerry A  Jun 24 1943 - May 27 1969  h/o Judith
227.  Moore  John C  Nov 09 1867 - Apr 17 1949
228.  Mossberger  Virgil H  Aug 22 1902 - Nov 20 1973
229.  Mullinax  Ronald D  Dec 18 1948 - Dec 21 1969  USArmy Sgt Vietnam
230.  Narramore  Nellie M  Apr 03 1880 - Feb 02 1970
231.  Nickelson  Crystal Lynn  Mar 27 1980 - May 17 1981
232.  Nye  Kathy Ann  Jan 05 1967 - Dec 25 1989
233.  Ogan  Charles W   1893 - 1963
234.  Ogan  Pearl   1909 - 1995
235.  Ogle  Martha B  Sep 25 1938 - Jul 19 1991
236.  Ogle  Norman (Jack)  Nov 10 1032 - Aug 12 1993  USNavy  Korea
237.  Orch  Michael Joseph  Infant - Jan 1949
238.  Orrick  Katie   1904 - 1986  nee Wigger
239.  Orrick  Raymond H   1904 - 1982
240.  O'Sullivan  Alice  Mar 10 1868 - Dec 24 1937
241.  O'Sullivan  Inez M  Nov 15 1917 - Oct 13 1999
242.  O'Sullivan  Joseph  Jan 18 1856 - Oct 03 1926
243.  Peters  Josephine  Nov 07 1868 - Apr 03 1957
244.  Peters  Thomas F  Sep 21 1861 - Nov 22 1949
245.  Pope  Andrew James  Jun 23 1987 - May 09 1990
246.  Porter  James Luke  Oct 31 1924 - May 25 1997  USArmy SFC Korea / WW II
247.  Porter  Lora Jean  Oct 08 1959 - Apr 01 1997
248.  Porter  Lortene E  Oct 05 1925 - Apr 19 2011
249.  Pritchett  Emanuel Ondis  Nov 11 1914 - Sep 22 1997
250.  Pritchett  Mamie Lorene  Sep 06 1916 - Aug 13 1998  nee Herbst
251.  Propes  Margaret A  Nov 27 1903 - Nov 29 1995
252.  Propst  Anna Belle  Sep 13 1896 - Jul 16 1945
253.  Propst  Anthony A  Aug 03 1888 - May 15 1953
254.  Propst  Harry S  Mar 22 1894 - Oct 13 1965
255.  Propst  Verline  Sep 04 1899 - Aug 29 1995
256.  Raby  Dan Mitchell  Jul 18 1946 - Nov 19 1946
257.  Raby  Edgar A  Oct 28 1900 - Feb 13 1962
258.  Raby  Frances M  Nov 22 1917 - Mar 20 2006
259.  Raby  Juanita L  Aug 11 1914 - Aug 30 1998  nee Henry
260.  Raby  Karl David  Jun 28 1939 - Jun 27 1943
261.  Raby  Lillie D  Jul 22 1908 - Apr 21 1987
262.  Raby  Lucy L  Feb 15 1901 - Jan 03 1991
263.  Raby  Nelma Faye  Infant - Feb 06 1943
264.  Raby  Noah M  Dec 13 1906 - Dec 08 1989
265.  Raby  Olin A  Dec 03 1912 - Mar 20 1977  USArmy PFC WW II
266.  Raby  Robert C  Apr 05 1903 - Oct 17 1982  "Cecil"
267.  Radford  Melba R  Apr 01 1935 - Apr 25 1996
268.  Robinson  Rosie E  Oct 07 1895 - Sep 28 1981
269.  Robinson  William E  Apr 11 1886 - May 14 1967
270.  Ruh  Cleo P  Aug 13 1897 - Jan 01 1991
271.  Ruh  Ellis e  Sep 08 1892 - Mar 02 1958
272.  Ruh  Gussie F  Mar 16 1894 - Nov 08 1983
273.  Ruh  Hazel E  Oct 19 1909 - May 23 1990
274.  Ruh  Jesse M  Jun 21 1896 - Jun 25 1979  USArmy PVT WW I
275.  Ruh  Lillie   1883 - 1971
276.  Ruh  Phillip   1886 - 1976
277.  Ruh  Wm E  Jan 08 1907 - Jan 30 1993
278.  Russell  Velma A  Dec 22 1923 - Mar 16 1925
279.  Rymean  Helen  Apr 15 1868 - Aug 05 1950
280.  Sample  Bonnie J  Dec 23 1931 - Mar 06 1934
281.  Sample  Daisy L  Mar 27 1907 - Mar 09 1998
282.  Sample  James L  Nov 28 1927 - Feb 16 1929
283.  Sample Leon O  Oct 12 1909 - Jan 03 1997
284.  Sargent  Jack E   1881 - 1959
285.  Sargent  Jack L  Aug 24 1922 - Oct 24 2004  USArmy PFC WW II
286.  Sargent  Mattie I   1885 - 1975
287.  Sebastian  Ben L  Nov 20 1932 - Feb 04 1950
288.  Sebastian  Evelyn R  Mar 23 1926 - Sep 12 1984  USAF  1lt Korea
289.  Sebastian  James H  Sep 18 1883 - Apr 13 1976
290.  Sebastian  James Henry  Mar 20 1928 - Nov 06 1992 USAF Ssgt WW II
291.  Sebastion  Sarah E  Jul 16 1896 - May 23 1982
292.  Sebastion  William E  May 09 1935 - Mar 27 1993
293.  Selph  Daniel  Apr 12 1881 - Jun 03 1941
294.  Selp  Ellen  May 02 1880 - Apr 01 1971
295.  Shoemake  Alice M  Jan 27 1917 - Aug 12 1999
296.  Shoemake  Cecil J  Oct 15 1915 - May 25 2010
297.  Sikes  Karen D  Apr 26 1958 - Jul 07 1992
298.  Sikes  William Charles  Jul 17 1952 - Jul 01 2004
299.  Smith  Goldwyn H   1921 - 2002
300.  Smith  Jaqueline R  Mar 11 1940 - Jun 25 1999
301.  Smith  Raymond E   1916 - 1991
302.  Snodell  Malinda   1861 - no date
303.  Snodell  William Steward  Aug 10 1877 - Aug 17 1937
304.  Snoderly  Moss R  May 13 1903 - Apr 10 1996
305.  Snoderly  Olga  Mar 25 1907 - Sep 12 1987
306.  Stafford  Mabel  Dec 07 1893 - Jun 04 1987 nee Butler
307.  Starnes  Kinberly Sue  Nov 06 1958 - Mar 06 1959
308.  Stecker  Mary E  Aug 01 1955 - Feb 07 2009
309.  Stephens  Gordon C Jr.  Sep 17 1931 - Nov 23 1994
310.  Stephens  Irene  Nov 18 1908 - Mar 10 1932
311.  Stevens  Gordon C   1898 - 1961
312.  Stevens  Rosa E   1900 - 1978
313.  Stroud  Harry B   1884 - 1970
314.  Stroud  Vesta L   1898 - 1968
315.  Swinford  Hazel  May 28 1905 - Jun 07 1991  nee Wilkerson
316.  Thompson  Elmer W  Jul 29 1900 - May 11 1970
317.  Thompson  Wilma B  Apr 08 1909 - Sep 30 1983
318.  Thurman  Darrell W  Dec 02 1922 - Aug 11 1998
319.  Thurman  Dorris M  Oct 04 1924 - Aug 29 1994
320.  Todd  Evelyn  May   Jun 24 1937 - Aug 29 2003
321.  Twomey  John Roger  Infant - 1944
322.  Twomey  Sherman G  Feb 11 1946 - Sep 17 1971
323.  Tyner  Donald P  Jul 16 1941 - Nov 19 1996
324.  Vansickle  Georgia Mae  Apr 18 1914 La. - Jul 08 2008 (no date on stone)
325.  Vansickle  Jack  Feb 10 1908 - Apr 16 1985
326.  Vaughan  Aurelia B  Sep 18 1896 - Jun 15 1935
327.  Vaughan  John E  Aug 03 1894 - 1951  USArmy PFC WW I
328.  Vogel  Fay E  May 27 1935 - Seo 12 1969
329.  Vogel  John Lewis  Nov 11 1931 - Apr 05 1993  USAF A2C Korea
330.  Wade  Frank   1889 - 1978  USArmy  PVT WW I
331.  Wade  Mary D   1895 - 1967
332.  Wann  Charles E Jr.  Sep 26 1930 - Apr 02 2007  h/o Hazel F.
333.  Wann  Charles E Sr.  May 03 1909 - May 16 1998
334.  Wann  Clifford James  Jul 28 1903 - Dec 22 1991
335.  Wann  Clifford James Jr.  Dec 30 1924 - Aug 04 1946 USNR MM3C WW II
336.  Wann  Harry F   1913 - 1988
337.  Wann  Katheryn E   1914 - 1977
338.  Wann  Mildred D  Sep 28 1914 - May 25 2002
339.  Wann  Pearl Eunice  Jan 16 1903 - Mar 16 2005 nee Bowes (date not on stone)
340.  Watson  Elmer C  Aug 21 1920 - Sep 09 1986
341.  Weber  Hallie V  Mar 16 1906 - Oct 09 1998
342.  Weber  Theodore A  May 09 1900 - Mar 02 1979
343.  Weiss  Addlean  Jan 30 1922 - Jan 05 1947
344.  Weiss  Clarence  Jun 22 1914 - Nov 12 1952
345.  Weiss  Glenda L  Sep 03 1943 - Sep 04 1996
346.  West  Frank  Aug 13 1891 - Oct 06 1925  WW I
347.  Whitener  Betty  Sep 14 1926 - Jan 30 1998  nee Watkins
348.  Whitener  Dolly M  Jun 20 1909 - Jun 03 1998
349.  Whitener  Henry S  Aug 06 1867 - Nov 23 1952
350.  Whitener  Homer S  Feb 12 1907 - Oct 09 1986
351.  Whitener  Jennie  Apr 29 1867 - Jul 29 1957
352.  Whitener  Oscar  "Gene"  Oct 17 1924 - Jul 03 1997 USArmy Air WW II
353.  Wichman  Arvil E   1910 - 1965
354.  Wichman  Arvil Eugene  Nov 05 1952 - Feb 12 1966
355.  Wichman  Edward L  Oct 24 1940 - Jul 22 1961  h/o Cora
356.  Wichman  Elizabeth  Nov 17 1885 - Jan 23 1933
357.  Wichman  Nora D   1923 - 2002
358.  Wigger  Frances C  May 20 1916 - Jul 01 1975
359.  Wigger  Howard C   1883 - 1947
360.  Wigger  Joseph Lewis Jr.  Oct 01 1881 - Mar 28 1948
361.  Wigger  Millard Lewis  Jan 03 1922 - May 08 1942
362.  Wilkerson  John Adam  Dec 04 1895 - Dec 12 1947  USArmy PVT  WW I
364.  Wilkerson  John Charles  Jan 29 1932-Jun 13 1996 USAF Tsgt Korea / Vietnam
364.  Wilkerson  Lara B  Apr 02 1877 - Oct 13 1944
365.  Wilkerson  Mary C  Nov 06 1901 - Oct 02 1992
366.  Wilkerson  Simeon C  Dec 24 1869 - Feb 23 1957
367.  Williams  Alice L  Jan 27 1902 - Jun 27 1992
368.  Williams  Ethel R  Sep 19 1902 - Sep 16 1985
369.  Williams  Glenn   1917 - 1985
370.  Williams  Goldi R  Sep 06 1914 - May 08 2002
371.  Williams  Jesse L  Rev.  Jun 01 1921 - Feb 22 1997 USAF Sgt WW II
372.  Williams  Lee A   1925 - 1968
373.  Williams  Leo J  May 13 1899 - Mar 05 1983
374.  Williams Libbie Bunte  Sep 10 1890 - Jul 14 1985
375.  Williams  Linda K  Nov 11 1953 - Apr 22 2002
376.  Williams  Litha   1915 - 2005
377.  Williams  Luther M  Jul 23 1912 - Dec 06 1973
378.  Williams  Mary Ann  Nov 02 1920 - Sep 20 2005
379.  Williams  Williams  Mary T  Dec 06 1878 - Jan 21 1963
380.  Williams  Ode  Sep 13 1901 - Nov 05 1992
381.  Williams  Pauline  Feb 04 1947 - Jan 06 2012
382.  Williams  Sharon K   1945 - 2005
383.  Williams  Willie L  Jan 18 1928 - Dec 18 1990
384.  Wines  Ruth J  Jan 25 1904 - Jun 13 1985
385.  Wines  William T  Aug 05 1896 - Sep 07 1976
386.  Wood  Dorothy Jean  Jul 29 1938 - Nov 27 1940
387.  Wood  Herman L  Dec 10 1922 - Nov 06 1980  USArmy Sgt  WW II
388.  Wood  John G  May 02 1895 - Nov 16 1939
389.  Wood  Mary F  Sep 12 1093 - Aug 30 1995
390.  Yont  Maben  Nov 26 1889 - Mar 26 1955  WW I
391.  Zoleman  Harry Henry  Jan 17 1895 - Nov 05 1933 USArmy WW I h/o Hallie Rosenstengel.


HOME


This page was updated: Friday, 23-Feb-2024 12:38:49 MST
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000 - 2024 MOGenWeb

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to MOGenWeb to make it available online.