HOME

PARKVIEW CEMETERY
FARMINGTON, MO
Transcript Provided by Donald Yeager

SECTION H-3

  1.  Adams  Alma L   Feb 26 1904 - Oct 27 1995  death date from Obituary
  2.  Adams  Charles Benjamin  Sep 09 1900 - May 20 1976
  3.  Arthur  Edith M   1907 - 1976 
  4.  Arthur William L   1890 - 1950
  5.  Asher  Lewis G  May 24 1906 - Nov 01 1977 h/o Maude C "Pop Asher"
  6.  Barks  Gussie Irene   1892 - 1961
  7.  Barks  Jesse Grundy   1887 - 1981
  8.  Barks  Marvin J  Jun 15 1922 - Sep 08 1951 mil USArmy Tec 5 WW II
  9.  Barnes  Angela D  Jul 19 1964 - Sep 09 1973
 10.  Barnes  Evelyn  Nov 27 1938 - Feb 11 2009 nee Green w/o Fred D
 11.  Barron  James H  Oct 19 1926 - Jun 28 1971
 12.  Barron  Thelma M  Mar 08 1927 - Dec 22 1982
 13.  Barton  Brenda Gayle  Aug 21 1948 - Dec 29 1952 d/o J & M
 14.  Barton  Jesse L  Apr 07 1916 - Sep 30 1996
 15.  Barton  Margaret P  Apr 19 1921 - Feb 28 1998
 16.  Berghoefer  Dorothy A  Sep 13 1902 - Oct 15 1981
 17.  Berghoefer  Gay H  Aug 16 1900 - Mar 18 1977
 18.  Bethel  Arlene S  Apr 23 1930 - May 04 1967
 19.  Bodine  Mary Frances  Jul 20 1952 - Jul 20 1952
 20.  Bodine  Susan Ann  Oct 14 1951 - Oct 15 1951
 21.  Bowling  Alma  Aug 28 1904 - Oct 11 1991
 22.  Bowling  Beecher  May 07 1886 - Dec 17 1975
 23.  Bradley  Donald E   1919 - 1996 h/o Virginia
 24.  Brady  Evelyn  Nov 12 1918 - Jan 29 1969
 25.  Burke  Thomas J  Dec 13 1892 - Nov 13 1956
 26.  Caler  Marie O  Jul 07 1916 - Aug 07 1996
 27.  Caler  Paul J  Nov 30 1908 - Jan 03 1974
 28.  Campbell  Ernest R  Aug 10 1876 - Sep 05 1951
 29.  Campbell  Gertie A  Oct 15 1882 - May 14 1966
 30.  Carr  Millie Lou  Aug 16 1936 - Jul 29 2005
 31.  Carty  Earl Joseph   Nov 15 1912 - Nov 02 1973
 32.  Christian  Carol L   1941 - 2011
 33.  Christian  Dwight  Jun 19 1905 - Feb 12 1974
 34.  Christian  Dwight W   1936 - 1994
 35.  Christian  Ione  Mar 17 1905 - Nov 25 2004
 36.  Clemons  Homer C  Nov 04 1902 - Jan 23 1981
 37.  Clemons  Mazie E  Aug 13 1903 - Aug 09 1975
 38.  Cleve  Harold E  Mar 23 1911 - Sep 25 1973
 39.  Coffey  Ruth  Dec 14 1912 - Jan 14 1990
 40.  Coffman  Dennis Wayne  May 23 1954 - Jun 09 1988
 41.  Coffman  Fern B  Aug 07 1924 - Mar 15 1999
 42.  Coffman  Lindell  Jun 05 1924 - Dec 22 2000
 43.  Conner  William  Jul 11 1938 - Oct 26 2010 Jr.  h/o Patricia
 44.  Conrad  Harvey C  Dec 21 1908 - Mar 05 1976
 45.  Crabdree  Alonzo  Feb 19 1898 - Jul 30 1973
 46.  Crabdree  Edna E  May 17 1898 - Apr 15 1992
 47.  Dalton  Damon A  Sep 13 1900 - Jul 08 1951
 48.  Dalton  Nell  Aug 29 1905 - May 24 1975
 49.  Dicus  John L   1891 - 1951 mil USArmy PVT  WW I
 50.  Dicus  Mamie E   1895 - 1952
 51.  Dobbs  Dollie R  Oct 21 1895 - Oct 06 1971
 52.  Donaldson  Lola J  Jun 22 1906 - Jul 15 1970
 53.  Donaldson  Shirley  Oct 23 1946 - Apr 05 2002
 54.  Donaldson  Thomas O   1905 - 1980
 55.  Dumbauld  Harvey L  Apr 21 1909 - May 16 1975
 56.  Dumbauld  Helen V  Jun 31 1923 - Sep 01 1999
 57.  Dunaway  Marjorie  Jun 29 1929 - Sep 11 2009 nee Harbour
 58.  Dunham  Charles  Nov 29 1896 - Jun 28 1975  mil USArmy CPL. WW I
 59.  Dunham  Gus  Jan 29 1901 - Sep 02 1974
 60.  Dunham  Minnie B  Sep 28 1906 - Jul 11 1983
 61.  Dunham  Ona  Dec 30 1904 - Dec 10 1997
 62.  Eads  Harry O  Dec 15 1895 - Apr 09 1974
 63.  Eads  Ollie M  Dec 02 1895 - May 14 1979
 64.  Edgar  Cordell  Apr 07 1903 - Oct 09 1976
 65.  Edgar  Lottie F  Feb 17 1910 - Nov 23 1971
 66.  Edmonds  Mary  Dec 07 1870 - Feb 26 1957
 67.  Emily  Lucille M   1897 - 1970
 68.  Emily  Melvin D  Sep 01 1886 - Jun 27 1953  mil USArmy CPL. WW I
 69.  Evans  Elmer Henry  Aug 25 1922 - Dec 23 1999 mil USNavy WW II
 70.  Evans  Francis W  Oct 22 1897 - Mar 08 1990
 71.  Evans  Lena  Nov 19 1898 - Feb 06 1953
 72.  Flanery  Ethel  Dec 23 1900 - Jul 21 1986 nee Mullins
 73.  French  George K   1909 - 1990 mil USNavy F 1  WW II
 74.  French  Golda L   1912 - 1979
 75.  Halbrook  Alvin C  Jul 09 1912 - Apr 29 1971
 76.  Halbrook Bernice C  Nov 19 1911 - Nov 02 1983
 77.  Harbour  Chloe L  Dec 31 1896 - Nov 25 1973
 78.  Harbour  Jesse W  May 31 1894 - Feb 26 1982
 79.  Hardy  Gay F  Nov 09 1905 - Apr 20 1970
 80.  Harkins  Sina I   1900 - 1974
 81.  Harkins  Walter   1892 - 1985
 82.  Harper  Lorraine E  Aug 11 1920 - Jul 08 1979 w/o Robert M
 83.  Harrison  Leroy E  Oct 16 1929 - Feb 17 1982
 84.  Harrison  Virginia D  Sep 18 1930 - May 08 1972
 85.  Haynes  Mildred  Jun 23 1901 - Dec 23 1978
 86.  Haynes  Ray  Jan 07 1900 - Feb 01 1992
 87.  Hendrix  John Sherman  Dec 13 1920 - Feb 22 1987 mil USAF WW II
 88.  Hipsher  Dora   1891 - 1952
 89.  Hipsher  S. V.   1881 - 1966
 90.  Holmes  Alfred D  Sep 27 1891 - Oct 31 1965
 91.  Holmes  Almena N  Feb 23 1922 - Sep 24 1991
 92.  Holmes  Gordon A  Feb 02 1919 - Mar 26 1990
 93.  Holmes  Julia Etta  Oct 29 1890 - Apr 07 1980
 94.  Isabel  Anna M  Oct 14 1898 - Apr 18 1984
 95.  Isabel  Neova I  Aug 24 1927 - Apr 22 2000
 96.  Isabel  Thomas Oct 19 1923-Sep 19 2008 mil Army PFC B.S.M. & P H WW II
 97.  Isabel  Thomas L  Jan 30 1894 - Sep 25 1951
 98.  Janis  Margie L  May 15 1920 - Jul 20 2001
 99.  Johns  Emma Cole  Sep 04 1876 - Jan 12 1959
100.  Johns  William L  Jul 31 1872 - Sep 02 1953
101.  Johnson  Billy Joe  Jul 19 1931 - May 17 1970 mil USArmy Sgt. Korea
102.  Johnson  John  Jan 29 1914 - Jan 22 1971 h/o Ruby
103.  Johnson  John K  Apr 20 1942 - Jan 21 1994
104.  Johnson  Raymond L  Aug 20 1935 - Mar 01 1974 h/o Freida Reynolds
105.  Johnson  Roy   1910 - 1969  h/o Alva
106.  Ketcherside  Betty L  Jan 19 1930 - Jul 06 1998
107.  Ketcherside  Fern M  Aug 29 1896 - Jul 30 1989
108.  Ketcherside  George R  Jul 28 1930 - Dec 08 1980  mil USN F N Korea
109.  Ketcherside  Kevin W  Dec 10 1962 - Aug 13 2006
110.  Ketcherside Paul H  Jul 25 1926 - May 24 2009 mil Army SP4 V.nam BSM & P.H
111.  King  Joseph Russell  Nov 20 1909 - Mar 07 1983 mil USArmy PFC WW II
112.  King  Mary Ann  Aug 14 1912 - Dec 30 1998
113.  LaRose  Charlotte O  Apr 06 1927 - Aug 26 1988
114.  Lewis  Edgar L  Jan 19 1908 - May 25 1988
115.  Lewis  Elsie D  Aug 02 1909 - Oct 03 1981
116.  Lietz  Jerry W  Aug 05 1944 - Nov 06 1970 mil USArmy PFC Vietnam
117.  Link  Thomas  A  Jan 01 1904 - Apr 24 1972 mil USArmy PVT WW II
118.  Lovvorn  Grant  Aug 12 1897 - Feb 25 1972 mil USArmy Sgt WW I
119.  Lovvorn  Molinda   1902 - 1979
120.  Lucas  Laura L  Dec 28 1918 - Jun 04 2006
121.  Lucas  Ralph G  Jun 04 1906 - Jul 12 1975
122.  Mackley  Elmer  Mar 19 1892 - Mar 26 1951 mil USArmy PVT WW I
123.  Mackey  Frances M  Aug 13 1887 - Nov 09 1963
124.  Mackley  George M  Jan 11 1881 - Sep 15 1963
125.  Mackley  John H   1877 - 1970
126.  Mackley  Melbourne F  Mar 08 1910 - Dec 02 1952
127.  Mackley  Sadie E  Aug 27 1876 - Sep 06 1956
128.  Mackley  Sylvia M  Jun 25 1916 - Jul 15 1955
129.  Major  Beulah T  Oct 31 1917 - Jun 21 1988
130.  Major William B  Sep 26 1916 - Oct 07 1973
131.  Manning  Daisy  May 25 1895 - May 02 1969
132.  McDowell  Blanche J  Dec 24 1904 - Mar 02 1988
133.  McDowell  Wm Linn  Dec 16 1895 - May 17 1964 mil USArmy CPL. WW I
134.  McFarland  Albert L  Sep 09 1926 - Oct 11 1999 h/o Anna mil USArmy  WW II
135.  McVey  Edwin A  Feb 06 1905 - Apr 04 1975
136.  McVey  Lillian J  Jun 30 1897 - Oct 26 1988
137.  Miller  Alice Louise  1890 - 1957 w/o C.J.P. Miller
138.  Miller  Floyd E   1912 - 1969
139.  Miller  Mildred R   1917 - 1990
140.  Moon  Lorrain M  Jan 11 1918 - Jul 01 1995
141.  Moon  Walter L  Dec 11 1910 - Mar 14 1979
142.  Moss  Cluster M  May 06 1918 - May 14 1981
143.  Mossman  Dorothy K  Jan 12 1901 - Mar 26 1993
144.  Mossman  Floyd M  Mar 05 1928 - Mar 31 1994 h/o Virginia Gramm
145.  Mossman  George W  Dec 29 1897 - Nov 22 1952
146.  Mullins  Russell Jacob  Feb 12 1898 - Oct 06 1957 mil USMC PVT WW I  P.H.
147.  Mullins  Russell Jacob Jr.  Nov 08 1921 - Jun 12 1980 mil Army SSgt WW II
148.  Mullins  Russell Jacob III  Jun 20 1953 - Sep 14 1953
149.  Nosal  Carl F  Oct 18 1899 - Dec 05 1976
150.  Nosal  Esta Lee  Nov 16 1917 - Feb 16 2003
151.  Nosal  Susie A  Aug 08 1899 - Jan 25 1977
152.  Ogle  James W  Mar 07 1936 - Nov 13 1977
153.  Ogle  Irene M  Mar 14 1903 - Dec 31 1971
154.  Overall  Forrest Lee  Jan 06 1931 - Feb 25 1953 mil USMC PFC Korea P.H.
155.  Overall  Mary E  Apr 11 1910 - Jul 13 1973
156.  Overall  Paul A  Jul 17 1900 - Sep 30 1991
157.  Parker  Dow Russell  Jan 09 1903 - Sep 22 1986
158.  Parker  Viola  Apr 03 1910 - Nov 21 1983 nee Counts
159.  Pearson  Connie I  Feb 19 1959 - Apr 05 2001 w/o Gary
160.  Pearson  Drew W  Aug 26 1908 - Apr 25 1977
161.  Pearson  Lucille  Oct 06 1915 - Oct 04 1999
162.  Penfield  Diana M  Jan 30 1956 - Jan 20 2006
163.  Pinkley  Everett H  Mar 15 1901 - Jul 23 1970
164.  Pinkley  Lorene E  May 14 1900 - Jun 05 2003  (103)
165.  Pipkin  Russell D  Jun 21 1910 - Mar 09 1974
166.  Pipkin  Wanda L  Oct 26 1926 - Sep 03 2003
167.  Polett  Charles R  Jul 24 1903 - Dec 18 1985
168.  Polett  Mae I  Oct 16 1903 - May 13 1990
169.  Pratt  Esther  Oct 06 1911 - May 18 2005 nee White
170.  Pratt  Hughes Wesley  Aug 31 1913 - Jan 10 1990
171.  Ramsey  Harvey S  Oct 20 1882 - Jul 29 1967
172.  Ramsey  Viola E  Sep 02 1885 - Sep 10 1951
173.  Ragsdale  William B  Dec 08 1895 - Mar 09 1978
174.  Ragsdale  Mamie  Sep 24 1895 - Jun 23 1967
175.  Rariden  Donna Ray  Nov 06 1950 - Jun 07 1963  
176.  Reynolds  James E  Dec 02 1933 - Aug 22 2005
177.  Rhine  Thela D  Mar 19 1919 - Aug 23 1973
178.  Roberts  Cora  Oct 25 1874 - Nov 19 1965
179.  Roberts  Silas  Dec 19 1869 - Apr 01 1952
180.  Roos  Ernest   1898 - 1970
181.  Roos  Ruth E   1904 - 2000
182.  Runge  Henry E  May 19 1877 - Jun 11 1957
183.  Runge  Janette J  Mar 15 1885 - May 05 1959
184.  Sago  Bertha N  Mar 24 1909 - Sep 09 1997
185.  Sago  Louis R  Dec 24 1899 - Mar 15 1971
186.  Sanders  Roy Rosco   1893 - 1952
187.  Scott  Birdie B  Apr 1902 - Aug 1970
188.  Scott  Floyd A  Mar 17 1898 - Apr 15 1963
189.  Scott  Hazel E  Jun 06 1904 - Aug 25 1991
190.  Scott  Jesse R  Jan 13 1918 - Aug 05 1999 h/o Reva
191.  Scott  Phillip Ray  Dec 24 1952 - Aug 31 1974
192.  Scott  William E  Feb 1906 - Jan 1991
193.  Smith  Homer F  Oct 25 1903 - Feb 15 1972
194.  Smith  Lee Edward  Dec 25 1897 - Mar 12 1984  Obit records
195.  Smith  Lucy L   1899 - 1976 w/o Lee E
196.  Smith  Ruth  Mar 20 1911 - Nov 24 1999
197.  Spurgeon  Edward R  Aug 05 1889 - Apr 16 1971
198.  Spurgeon  Lena D  Sep 16 1888 - Jul 27 1952
199.  Stacy  Lendal C  Aug 28 1916 - Nov 14 1973
200.  Stacy  Regina M  Oct 08 1920 - Mar 14 1994
201.  Storie  Della M  Aug 28 1928 - May 09 1980
202.  Storie  James H  May 07 1927 - Sep 28 1952
203.  Storie  Sinah E  Oct 17 1893 - Jul 26 1986
204.  Storie  William E  Apr 02 1888 - Apr 29 1984
205.  Storie  William T  Nov 04 1911 - Aug 12 2001 mil USArmy PVT WW II
206.  Stross  Lucille A  May 18 1908 - Dec 13 1983 w/o Richard
207.  Sumpter  Jennie W  Jan 22 1896 - Oct 08 1964
208.  Sumpter  John R  Jan 02 1896 - Jan 07 1964
209.  Sutton  Joann   1939 - 1996
210.  Taplin  Arthur E  Oct 26 1917 - Sep 20 1998 mil USArmy PFC  WW II
211.  Taplin  Hazel R  Jul 05 1919 - Mar 25 1976
212.  Tetley  Lionel G  Jan 30 1921 - Jul 28 1946 mil USNR LT  WW II
213.  Tetley  Lionel G  Feb 17 1894 - Sep 14 1960
214.  Tetley  Vivian E  Nov 25 1897 - Mar 03 1951
215.  Thomure  Emma A  Nov 24 1940 - Jul 17 200216.  
216.  Thomure  Shirley J  Sep 21 1932 - Oct 04 2002
217.  Thomure  Theodore R  Aug 20 1909 - May 14 1973
218.  Thomure  William O  Aug 09 1929 - Dec 12 1992
219.  Thurman  Grace M  Sep 12 1918 - Apr 02 2008
220.  Thurman  Paul W  Jun 01 1923 - Jan 27 1978 mil USNavy G M 3 WW II
221.  Treaster  George O  Apr 10 1912  - May 19 1989 mil USArmy Tec 4 WW II
222.  Treaster  Lorene B  Dec 25 1929 - Sep 04 2004 w/o Thomas H
223.  Tucker  Albert K  Sep 17 1903 - Jul 24 1977
224.  Tucker  Andy Farrell  Jan 09 1928 - Oct 14 1951 "Fat"
225.  Tucker  Blanche O  Apr 02 1909 - Nov 10 1994
226.  Tucker  Sterling  Aug 28 1926 - Sep 17 1995  Rev.
227.  Voyles  Walter E  Sep 11 1910 - Sep 19 1987
228.  Wamsley  Sally  Dec 11 1938 - Aug 29 2007
229.  Warren  Ruby  Feb 12 1919 - May 25 1973 nee Lietz
230.  Waters  Beverly  Mar 06 1956 - Jun 19 1978 nee Barton
231.  Watters  Oba William   1893 - 1983  "Obi"
232.  Watters  Rosalie M   188 - 1954
233.  Webb  Effie M  Jan 09 1889 - Feb 23 1984
234.  Webb  George A  Jul 01 1883 - Aug 24 1956
235.  Weinand  Edward Ernest  Sep 28 1898 - Dec 02 1952 mil USArmy PVT WW I
236.  Weinand  Nellie Nell  Jul 02 1900 - Apr 19 1972
237.  Weiss  Everett  Jul 13 1905 - Mar 28 1951
238.  Weiss  Genevieve J  Mar 07 1907 - Feb 21 2000
239.  Wilson  Cletis J  Mar 08 1911 - Nov 17 1971
240.  Wilson  Tesque M  Jun 02 1916 - Sep 29 1984
241.  Wines  Charles A  Jul 29 1894 - May 05 1951
242.  Wines  Robbie B  May 01 1896 - Oct 25 1967
243.  Winslow  Myrtle M  Oct 24 1902 - Jul 01 1960
244.  Wisdom  Charles J  Feb 04 1896 - May 04 1971
245.  Wisdom  Clarence H  Feb 22 1921 - Apr 28 1995 mil USArmy PFC WW II
246.  Wisdom  Grace E  Mar 06 1900 - Jun 08 1961
247.  Wisdom  Hazel L  May 05 1924 - Mar 05 2011
248.  Wisdom  Herbert J  Nov 27 1919 - Jan 24 1972
249.  Woods  Daniel N  Infant  Oct 18 1990
250.  Wooldridge  Alta M  Aug 29 1935 - Jan 27 1974 nee Pigg
251.  Wright  Carl Ray  Sep 30 1964 - Aug 11 1972
253.  Wright  Hilda M  1914 - Feb 17 2001
254.  Wright  Thomas Willard  Jul 13 1937 - Aug 24 2007
255.  Wright  Willard G   1908 - 1976
256.  Zanker  Wilma C  Apr 04 1922 - May 13 2003
257.  Zoellner  Benjamin F  May 02 1921 - May 03 1973 mil USArmy Tec 5 WW II
258.  Zoellner  Virgie Mae  May 14 1818 - Mar 20 2006 nee Crites
HOME