PARKVIEW CEMETERY
FARMINGTON, MO Photographed August - September 2005 by Larry and Sharon Hackworth |
SECTION 1
A | . |
Adams, James E. | . |
Adams, Malinda | . |
Agnew, Charles Andrew (military Stone) | GM3 US Navy WWII |
Agnew, Cora Elizabeth | . |
Agnew, Frieda M. | w/o William E. |
Agnew, Harold James | . |
Agnew, Inez A. | . |
Agnew, Iva M. | w/o Thomas H. |
Agnew, Linzy M. | h/o Maude L. |
Agnew, Maude L. | w/o Linzy M. |
Agnew, Norma Jane | Infant of Linzy and Maude Agnew |
Agnew, Thomas H. | h/o Iva M. |
Agnew, William E. | h/o Frieda M. |
Albaugh, Austin A. | . |
Albaugh, Dorothy | d/o Wesley and Myrtle Albaugh |
Albaugh, Mary | . |
Albaugh, Myrtle M. | w/o Wesley F. |
Albaugh, Wesley F. | h/o Myrtle M. |
Albaugh, Raymond | . |
Allen, Harland R. | h/o Mildred M. |
Allen, Mildred M. | w/o Harland R. |
Anderson, Daisy V. | . |
Anderson, Gertrude | w/o Raymond |
Anderson, Josephine | w/o Mounce |
Anderson, Mounce | h/o Josephine |
Anderson, Raymond | h/o Gertrude |
Archer, Mary | . |
Archibee, Carol Marie (back) | Infant d/o Lee and Beulah M. |
Aubuchon, Gertrude | w/o Shelby D. |
Aubuchon, Melissa A. | w/o Eli B. Aubuchon |
Aubuchon, Shelby D. Jr. | s/o Shelby D. and Gertrude |
E | . |
Eaton, A. Cassie | w/o J. Henry |
Eaton, J. Henry | h/o A. Cassie. |
Eckart, Margarethe | . |
Eddington, Jeanette | . |
Edgar, Delmar L. | h/o Mildred L. |
Edgar, Mildred L. | w/o Delmar L. |
Elvins, Emma E. | w/o Prentice |
Elvins, Prentice | h/o Emma E. |
Elvins, Raymond (Barney) | h/o Viola (Jo), married Aug 29, 1936 |
Elvins, Viola (Jo) | w/o Raymond (Barney), married Aug 29, 1936 |
Elvins, Viola Mae | . |
Emerson, Jeffrey S. | . |
Evans, Adolph A. | h/o Eunice E. |
Evans, Eunice E. | w/o Adolph A. |
Evans, Cecil E. G. | . |
Evans, Earnest J. | h/o Elizabeth J. |
Evans, Elizabeth J. | w/o Earnest J. |
Evans, H. Lloyd | . |
Evans, Howard A. | h/o M. Alice |
Evans, M. Alice | w/o Howard A. |
Evans, Malba A. | . |
Evans, Martha R. L. | w/o B. F. Evans |
Evens, Howard J. | h/o Mary Ellen Johnson |
Evens, Mary Ellen Johnson | w/o Howard J. |
F | . |
Farmer, Robert | . |
Fender, Cecil A. | . |
Fender, Pearl G. | . |
Ferguson, Florence V. | . |
Fields, Hettie B. | . |
Fields, John C. | . |
Juanita | next to John and Hettie Fields |
Finger, Pearl A. | . |
Finger, William H. | . |
Fischbeck, Carl W. | h/o Dorothy nee Presnell |
Fischbeck, Dorothy nee Pressnell | w/o Carl W. |
Fitzgerald, Idell | w/o William A. |
Fitzgerald, William A. | h/o Idell |
Flanery, Jesse C. Military Stone | h/o Myrtle S., PVT US Army WWI |
Flanery, Esther H. | w/o Otto H. |
Flanery, Myrtle S. | w/o Jesse C. |
Flanery, Otto H. Military Stone | h/o Esther H., Missouri Cook HQ Engineers WWI |
Fogarty, James E. | . |
Foister, Virginia Ann | . |
Frazier, Alice P. | . |
Frazier, Coleman P. View 2 View 3 | Missouri OVT 128 INF, 05 Div |
Frazier, W. R. | . |
Freeman, Cecil Max | . |
Freeman, Mary C. | . |
Freeman, Max | . |
J | |
Jackson, Blanche I. | w/o Warner |
Jackson, Warner | h/o Blanche I. |
Jennings, Carl E. Military Stone | SP4 US Army |
Jennings, Harry D. | PFC US Army WWII |
Jennings, Margaret Mae (Ferguson) | . |
Jennings, Mary L. | w/o Z. B. |
Jennings, Virgil | . |
Jennings, Z. B. | h/o Mary L. |
Johnson, Amos | h/o Anna M. |
Johnson, Anna M. | w/o Amos |
Johnson, Edward A. | h/o Genevieve |
Johnson, Florence | w/o Luther |
Johnson, Genevieve | w/o Edward E. |
Johnson, Gerald F. | Missouri PVC 83 CMI Div, WWII |
Johnson, Jaunita Faye | . |
Johnson, Lester Darrah | . |
Johnson, Louis J. | h/o Minnie B. |
Johnson, Luther | h.o Florence |
Johnson, Minnie B. | w/o Louis J. |
Johnson, Nancy Anna | w/o W. Edward |
Johnson, Orville Glenn | . |
Johnson, W. Edward | h/o Nancy Anna |
Johnson, Winifred | w/o W. E. |
Joiner, Leon E. | . |
Joiner, Lucy L. | w/o Nealy |
Joiner, Nealy | h/o Lucy L. |
Jordan, Fannie | w/o of Gorge R. |
Jordan, George R. | h/o of Fannie |
Jordan, Nicholas H. | s/o Geo R. and Fannie |
K | . |
Kalawaia, Vern Kila | . |
Karsch, Emma C. | . |
Karsch, Frederick M. | . |
Karsch, Frederick Michael II | . |
Karsch, Maxine J. | . |
Karsch, Minnie Mae Albert | w/o W. A. Karsch |
Karsch, Neva R. | w/o W. Albert |
Karsch, Phillip Donald | . |
Karsch, Virginia Mae | . |
Karsch, W. Albert | h/o Neva R. |
Karsch, William Adam | . |
Keith, Hugh L. | h/o Josephine |
Keith, Josephine | w/o Hugh L. |
Kelly, Austain G. | . |
Kelley, John L. | . |
Kelly, Joseph Noel | Missouri PFC Medical Department WWII |
Kelly, Lester W. | . |
Kelly, Lou Ella | . |
Kelly, Nellie M. | w/o Robert N. |
Kelly, Robert N. | h/o Nellie M. |
Kendall, William A. | . |
Kennedy, Glenwood F. | Missouri PFC 739 AAA Gun BN CAC WWII |
Kennon, Clyde E. | h/o Martha B. |
Kennon, Martha B. | w/o Clyde E. |
Kennon, Clyde Lynn | . |
Kennon, Lena L. Doss | . |
Kerlagon, Florence E. | w/o J. Monroe |
Kerlagon, J. Monroe | h/o Florence E. |
King, James F. | h/o Mary E. |
King, Mary E. | w/o James F. |
Knowles, John A. | . |
Kux, Kurt Alfred | . |
N | . |
Nabors, Clois G. | w/o Linoel A. |
Nabors, Linoel A. | h/o Clois G. |
Napple, Dora A. | . |
Nelms, Charles H. | . |
Nelms, Elizabeth | . |
Neustaedter, Infant | s/o H. A. & V. H. |
O | |
O'Sullivan, Lillie | w/o Murt |
O'Sullivan, Murt | h/o Lillie |
U | . |
Umfleet, Gus | . |
Umfleet, Harold Vernon | . |
Umfleet, Jeff | h/o Mary Francis |
Umfleet, Mary Francis | w/o Jeff |
Unknown 1 | . |
Unknown 2 | . |
Unknown 3 | . |
Unknown 4 | . |
Unknown 5 | . |
Unknown 6 | . |
Usery, Chester H. | h/o Esther M. |
Usery, Esther M. | w/o Chester H. |
V | . |
Vandiver, Lon P. | . |
Vansickles, Howard O. | . |
Vechorik, Dominik View 2 | h/o Pearl L. |
Vechorik, Pearl L. View 2 | w/o of Dominik |
Vogel, Edgar L. View 2 | . |
Y | . |
Yancey, Albert Ray | Missouri SGT CO A 731 Ordinance BN WWII |
Yancey, Thomas W. Military Stone | h/o Ollie E., Missouri CO M 9 Infantry WWI |
Yancey, Ollie E. | w/o Thomas W. |
Z | . |
Zeller, Edward | . |
Zeller, Lavinia | . |
The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to MOGenWeb to make it available online.