HOME

PENDLETON CEMETERY
a/k/a Pendleton Baptist Church Cemetery
Hildebrecht Road, Doe Run, St. Francois County, Missouri
(Twp 35N, Range 5E, Section 16)
Transcript Provided by Donald Yeager
(2012)

SECTION A

 
1. Allen Benjamin S Jun 29 1889 - Dec 21 1950 mil USArmy PVT WW I
2. Allen James B Oct 05 1856 - Apr 05 1897
3. Allen James Lester Mar 05 1907 - Jun 30 1907
4. Allen Mary E 1865 - 1942
5. Arcand Randell Lee Oct 02 1959 - Sep 05 2009
6. Arcand Sharon Jun 05 1941 - May 14 1999
7. Aubuchon Cora 1880 - 1960
8. Bartley Jetta 1915 - 2008
9. Bartley Jiles H Apr 06 1872 - Jan 24 1926
10. Bartley Leon C Aug 05 1943 - Aug 24 1998
11. Bartley Milton 1914 - 1998
12. Bartley Nancy E Feb 18 1874 - Nov 10 1952
13. Becker Clifford L Nov 20 1898 - Jan 12 19714.
14. Becker Donald Jan 16 1932 - May 23 1977
15. Becker Earl Mar 08 1926 - May 15 1933
16. Becker Infant - Feb 10 1925
17. Becker Oneta Sep 28 1929 - Dec 04 1931
18. Becker Virgie R Apr 23 1903 - May 18 1994
19. Berry Doris Vester Sep 20 1932 - Apr 28 1999
20. Bertram Mark O May 29 1960 - Mar 20 2002
21. Bertram Russell W Dec 05 1956 - Feb 22 1957 Jr.
22. Bertram Russell W May 16 1959 - Sep 28 1998 Jr.
23. Blum Jacob Allen Jun 10 1993 - Feb 28 2011 no stone
24. Bradley Sadie 1918 - 2010 nee Weiss
25. Brimm George Samuel Jun 06 1880 - May 03 1929
26. Brimm Jane _ _ _ - Nov 15 1902 w/o William
27. Brimm Leva Ann Jan 20 1880 - Jul 15 1967
28. Brooks Cindy Lou Jul 02 1963 - Dec 30 2002
29. Brown John E Dec 08 1886 - Dec 10 1955
30. Brown Zella Jan 12 1911 - Apr 09 1995 w/o Bert
31. Burch Melvina 1875 - 1965
32. Burch Simeon 1876 - 1951
33. Burns Lester C Aug 24 1926 - Mar 18 1992
34. Carpenter Jess N Jul 10 1904 - Dec 10 1982
35. Carr Debra Lynn Mar 09 1955 - Oct 03 2004
36. Carr Virginia Aug 09 1932 - Sep 02 1996 nee Cartee
37. Cartee Earl May 06 1906 - Sep 04 1955
38. Cartee John Earl Jan 09 1946 - May 20 1982 "Sonny"
39. Cauley Elmer A Dec 31 1933 - Sep 23 1955
40. Cauley Joan L Apr 18 1936 - Apr 08 2007
41. Chapman Chester R 1931 - 1963
42. Chapman Daniel C Jun 12 1904 - Oct 15 1984 h/o Margie
43. Chapman Emly A 1886 - 1964
44. Chapman Ethel L Jun 16 1910 - Nov 20 2000 nee Cook
45. Chapman Frank E 1878 - 1958
46. Chapman Gertie M 1888 - 1958
47. Chapman Joseph M 1880 - 1969
48. Chapman Margie _ _ _ - before 1984
49. Choate James 1937 - 1997
50. Christopher Hattie L Nov 05 1919 - Nov 03 1996
51. Christopher Lawrence H Dec 19 1915 - Nov 04 1992
52. Christopher Margaret Feb 07 1918 - Nov 27 1977
53. Christopher Terry L Sep 27 1948 - Aug 18 1982
54. Cook Lissie W May 27 1899 - Mar 26 1988
55. Crawford Cynthia Jun 25 1855 - Dec 31 1961 nee Baker w/o Bart
56. Crocker Ida M Dec 29 1919 - Apr 08 2009
57. Cross Ella R Apr 05 1911 - Nov 20 1994
58. Cross Hobart L Jan 16 1908 - Jul 05 1982
59. Dalton Lyman 1916 - 2003
60. Davault Ora T Aug 27 1914 - Apr 21 1998
61. Davault Violet K Mar 08 1912 - Oct 14 2009
62. Davison W. D. Sep 06 1868 - Nov 05 1927
63. Deckart Ruth E Aug 14 1900 - Jul 05 1993
64. Denny Alice Jane Jul 29 1882 - Jun 16 1959
65. DeProw Stephen L Jan 31 1974 - May 30 2005
66. Evans Irah Fleming Dec 26 1892 - Jul 05 1938 nee McFarland
67. Felio William 1947 - 1997
68. Fitzpatrick Ida Mae May 17 1915 - Dec 20 1999
69. Ford James P Dec 1844 - Feb 06 1920
70. Frizzle Thomas 1910 - 1997
71. Gann Ella E Apr 20 1887 - Jul 09 1932
72. Gann George W May 24 1882 - Feb 21 1959
73. Gann Mildred M Aug 31 1916 - Sep 25 2003
74. Gann Raymond Jul 29 1937 - Feb 10 2005 Jr. h/o Donna
75. Gann Raymond M Oct 12 1908 - May 28 1977
76. Gann Viola Evelyn Jul 25 1925 - Apr 09 1941
77. Garrett Mary E Mar 16 1911 - Feb 02 1997 nee Boyer
78. Gibson Sally Dec 1910 - Jun 11 1995
79. Green Bobby Dec 04 1908 - Jun 12 1988
80. Griffey Charles Levi Jan 12 1959 - May 12 2002
81. Griffin Nancy E Jun 10 1820 - Feb 21 1913 nee Webb
82. Groves Lucinda 1855 - Apr 26 1922 w/o Jacob
83. Hafley Richard Lee Jan 24 1933 - Jun 14 2003 mil USArmy CPL Korea
84. Hammers Bessie M Feb 23 1919 - Jul 02 1993
85. Hammers James L Mar 19 1943 - Oct 29 1985
86. Hammers Lawrence A Dec 31 1910 - Jun 15 1992
87. Hammers Nina Faye Aug 28 1923 - Jan 19 2005
88. Hardesty Leona Annabelle Mar 22 1927 - Sep 22 1927
89. Harris Dorothy M Dec 25 1923 - Apr 15 2011 w/o Raymond K
90. Harris Pansy Aug 19 1902 - Jun 13 1988
91. Haulcroft Duel F Jul 30 1921 Aug 03 1992 mil USArmy PFC WW II
92. Haulcroft Viola P Jan 14 1910 - Jul 20 2000
93. Hendrix Edith L Oct 26 1932 - Feb 29 2000
94. Hendrix John K May 21 1926 - Mar 20 1996 Sr.
95. Hill Pinkney E May 03 1860 - Oct 01 1899 h/o Rebecca
96. Hodges B. W. Apr 17 1887 - Feb 29 1960 Rev.
97. Hodges Lena Oct 02 1890 - Mar 26 1967
98. Hoehn John Anson Sep 09 1925 - Aug 31 1997
99. Horn Alice B Jan 23 1947 - Sep 15 1992
100. Horn Ramond J Nov 15 1941 - Jan 18 1998
101. Horn Walter Lee Mar 30 1938 - Oct 17 2010 no stone
102. Howell Charles Mar 15 1905 - Jun 01 1882 Jr.
103. Howell Charles W Dec 30 1930 - Apr 03 1997 Jr.
104. Howell Elsie A Jan 03 1908 - Jun 15 1980
105. Huff Edna V Nov 04 1911 - Jan 02 1995 nee Cartee
106. Huff George W Mar 24 1893 - Mar 05 1967
107. Huff Pearl M Oct 25 1916 - Nov 17 2006
108. Hughes Barbara Infant - Feb 01 1928
109. Hughes Francis Infant - Feb 25 1934
110. Hull Edward Lyle May 02 1926 - Nov 16 1994 h/o Geraldine USNavy S2 WW II
111. Hull Houston H 1900 - 1965
112. Hull Mildred M 1903 - 1988
113. Hull Walter Dale 1947 - 1951
114. Hurst August C 1908 - 1968
115. Hurst Anna M Oct 14 1896 - Apr 27 1983
116. Hurst Herman M Nov 22 1922 - Aug 08 2004 h/o Elsie USArmy WW II P.O.W.
117. Hurst Hueston C May 01 1891 - Oct 22 1975
118. Hurst James A 1862 - 1942
119. Hurst James E Oct 17 1888 - Jan 18 1967 mil USArmy PVT WW I
120. Hurst Julius Jesse Aug 08 1901 - Feb 28 1981
121. Hurst Nancy L 1865 - 1961
122. Jaco Alice H Oct 10 1923 - Nov 29 2001
123. Jaco Everett S Jul 03 1919 - Jul 04 2006 mil USArmy PFC WW II
124. Jaco Lois F Feb 07 1945 - Apr 28 2009
125. Jaco Melvin L Sep 20 1937 - Sep 11 2009
126. Jamison Ann Lavinia Jul 21 1911 - May 03 2003 nee Powell
127. Johnson Alan L 1916 - 1995
128. Johnson Howard F 1915 - 1988
129. Joyce Helen M Jun 25 1920 - Feb 07 2008
130. Joyce James E Dec 31 1909 - Oct 27 1979
131. Kamer Mamie Feb 05 1901 - Nov 04 1970
132. Kellarman Debora Aug 23 1848 - Mar 06 1928 w/o Henry nee Coffey
133. Key Henry I 1911 - 1969
134. Key Rebecca Lea Aug 11 1956 - Aug 12 1956 d/o H & R
135. Key Rosemary A 1934 - 1979
136. Kramer Minnie 1915 - 1995
137. Lawson Clara Jul 14 1888 - May 09 1953
138. Lawson Dovie Mae 1909 - 2001
139. Lawson Elmer J 1906 - 1958
140. Lawson George Jul 15 1892 - Jan 06 1954
141. Lay George 1930 - 1994
142. Larue Julia 1903 - 1955
143. Lepp Betty 1929 - 2004
144. Lewis Myrtle Alberta Aug 29 1923 - Dec 23 1923
145. Link Jennie 1876 - 1946 w/o William
146. Link William 1872 - 1965 92y 10m dates from obituary
147. Martin Calvin Mar 08 1892 - Jan 28 1938
148. Martin Cora Alice Mar 08 1866 - May 07 1944
149. Martin David E Mar 19 1955 - Jun 09 1979 mil USArmy PVT Vietnam
150. Martin Elizabeth Sep 30 1896 - Sep 09 1984
151. Martin Joseph A Dec 24 1885 - Aug 10 1956
152. Martin Ollie S Sep 25 1891 - Dec 22 1955
153. Mayhall Bill 1918 - 1992
154. McCutcheon Julia A 1886 - 1972
155. McCutcheon William I 1873 - 1947
156. McFarland Amos V 1921 - 2001 h/o Betty mil USArmy Tec 5 WW II
157. McFarland Bessie I Aug 31 1909 - Feb 16 1992
158. McFarland Clarence May 22 1907 - Jun 30 1981
159. McFarland Cora Ann 1875 - 1944 nee Fleming
160. McFarland Irven E Jul 21 1897 - Oct 10 1948
161. McFarland Larkin A 1846 - 1924
162. McFarland Lavania L Jun 07 1888 - Oct 26 1963
163. McFarland Mamie B Dec 15 1918 - Feb 26 1920
164. McFarland Norman M Sep 17 1881 - Feb 09 1937
165. McFarland Orville May 22 1907 - Feb 09 1935
166. McGee Charles A Sep 03 1933 - May 31 1955 mil USAF A2C Korea
167. McGee James V Mar 26 1936 - Oct 19 1994 mil USNavy CT2 Korea
168. Mitts Zella 1910 - 1988 no stone
169. Moore Ettie M Mar 11 1880 - Dec 07 1959
170. Moore George C Mar 17 1878 - Apr 01 1964
171. Morris Bertha A Dec 13 1912 - Aug 10 2007
172. Morris Jackson E Jun 25 1905 - Nov 23 1983 Sr.
173. Morris Tom E Dec 27 1934 - Oct 20 2003 h/o Earlene
174. Mullinax Bob Feb 25 1908 - Jul 16 1961
175. Mullinax John F Aug 07 1901 - Dec 10 1968 mil USNavy AMA Korea / WW II
176. Murry Daisy Jun 25 1873 - Feb 18 1899 w/o Andrew
177. Murry Herbert J Sep 29 1895 - Feb 22 1896 s/o Andrew & Daisy
178. Myers Shane Michael stilborn Jul 26 1979
179. Newkirk Fannie L 1926 - 1967
180. Newkirk James M Jul 29 1874 - Oct 11 1955
181. Newkirk Lulia A Feb 02 1888 - Nov 15 1935
182. Newkirk Melvin Jan 31 1917 - Jul 23 1979 mil USArmy PVT WW II
183. Niblack William A Jun 27 1882 - Dec 16 1973
184. Nicholson Bobby Joe Apr 06 1933 - Nov 26 1999 h/o Helen L
185. Nicholson Danny stilborn - Sep 26 1956
186. Nicholson Etta C Dec 25 1914 - Apr 09 1981
187. Nicholson James S May 21 1931 - Oct 25 2004 mil USMC PFC Korea
188. Nicholson Jerry G Sep 16 1937 - Mar 01 1997 h/o Harriet J
189. Nicholson Lewis W May 09 1930 - Sep 27 1996
190. Nicholson Louis W Jul 06 1909 - Mar 26 1984
191. Nunn Lula Nadine Aug 03 1928 - Jan 15 1933
192. Nunn Mae E Jun 24 1905 - Aug 04 1980
193. Nunn Robert T Oct 25 1899 - Jun 25 1974
194. Oelsen Elisabeth Dec 26 1844 - Oct 14 1907 w/o Peter
195. Oelsen Peter A Feb 20 1839 - Apr 18 1918
196. Olds Don Paul Jul 04 1923 - Sep 26 1993
197. Owen J. R. 1942 - 2007
198. Parker Stephen Rex Jun 13 1950 - Oct 27 1997
199. Parson Winnell 1929 - 1994
200. Payne Willa R 1935 - 1987 no stone
201. Price Barbara A Nov 11 1912 - Feb 06 1992
202. Peice Jewell E Dec 28 1937 - May 20 1959
203. Price Leonard W Jul 30 1900 - Dec 01 1975
204. Price Ronald E Jun 20 1934 - Apr 12 1969
205. Pritchett Albert S 1870 - 1962
206. Pritchett Belle 1875 - 1909
207. Pritchett Charles e Sep 22 1880 - Jan 11 1957
208. Pritchett James T Feb 13 1847 - Nov 20 1938
209. Pritchett John M May 03 1886 - Jul 12 1913 s/o J & M
210. Pritchett Marthae Nov 26 1853 - Apr 06 1921 nee Mitchell
211. Pritchett Mary F Dec 21 1881 - Feb 13 1975
212. Pritchett Thomas E 1880 - 1959
213. Pritchett Walter J 1901 - 1952
214. Propes Fred E Apr 30 1959 - Oct 20 1995
215. Powell Alex Wm Feb 14 1892 - Nov 30 1957
216. Powell Frieda M Jan 31 1897 - Aug 20 1959
217. Powel Joda E Sep 09 1887 - Dec 23 1958
218. Powell Maggie A May 01 1891 - Aug 28 1940
219. Powell Phillip C infant - Apr 01 1949
220. Radford Bertha 1908 - 1994
221. Ragland Fern 1936 - 1996
222. Reed Bonnie L May 23 1940 - Oct 06 2005
223. Richard Clifford Apr 02 1910 - Jun 22 1983
224. Richard Edith Jul 02 1913 - Dec 14 1982
225. Richardson Harold E Jun 09 1908 - Sep 03 1976
226. Richardson Leona Z Apr 27 1909 - Oct 05 1962
227. Ritter Elisabeth M May 07 1832 - Sep 19 1899
228. Roberts Arthur Irvin Dec 30 1934 - Dec 13 1989
229. Roberts Bee Noble Nov 07 1936 - Sep 20 1964
230. Roberts Thomas L 1933 - 2008 Jr.
231. Roberts Thomas L Dec 06 1883 - Sep 15 1954
232. Roberts Zora G Jan 16 1906 - May 26 1993
233. Robinson Elroy Mar 29 1907 - Feb 29 1976
234. Robinson Melvin 1916 - 1986
235. Robinson Ruby A 1923 - 1995
236. Ross Grace M May 21 1910 - Jan 04 1985
237. Ross James Hamilton 1938 - 1980
238. Rovane Alvina 1905 - 1994
239. Russell Lucille M Jan 31 1919 - Feb 03 2005
240. Ryan Myrtle M 1900 - 1960
241. Schmidt Ronald J Infant - Aug 13 1938
242. Schneider Virginia R Jul 20 1924 - Jun 09 2010
243. Schneider Wilbert V Jul 28 1921 - Nov 14 1994
244. Schumacher Mary Jane Dec 08 1918 - Oct 11 1990
245. Shelton Johnnie Alvie Apr 30 1940 - Jan 29 2004
246. Skaggs Sarrah C 1857 - 1931
247. Smith Christina Jennifer Feb 03 1982 - Jan 24 2011
248. Smith Lola Ruth Sep 16 1939 - May 18 2004 Rev.
249. Snodell Edna M Feb 19 1908 - May 23 1930
250. Snodell Franklin M Oct 13 1927 - Feb 10 1997 mil USNavy CPO WW II
251. Sparks John L Nov 28 1923 - Mar 28 1990
252. Statler Alma Lee Mar 18 1937 - Jan 08 2000
253. Stebleton Steven Lee Dec 11 1949 - May 12 1992 h/o Dot. USNavy Vietnam
254. Stevens Minnie K 1883 - 1960
255. Stricklin Bertha N Oct 13 1912 - Jan 10 1975
256. Stricklin Cora E Oct 15 1883 - Nov 22 1955
257. Stricklin Joseph Mark Jul 05 1956 - Dec 26 2000
258. Stricklin Lloyd H Dec 20 1910 - Apr 16 1990
259. Stricklin Marvin Harold Feb 21 1920 - Jul 09 1977 mil USArmy PFC WW II
260. Stricklin Ricky M Oct 19 1958 - Jul 27 1977
261. Stricklin Steve H Nov 02 1953 - Dec 26 1994
262. Sutton Cora Bell Nov 11 1859 - May 16 1922 62y 5m 14d
263. Tessereau Genevieve M Nov 17 1922 - Aug 13 2008 nee Gann
264. Thompson Carl G Nov 26 1938 - Oct 26 2002
265. Thompson Pearl Jan 09 1902 - Mar 03 1944
266. Thompson Pearl Apr 21 1933 - Sep 26 2006 h/o Bessie Wright
267. Thomure Anna E May 28 1890 - Jan 24 1945
268. Thomure Dora M Jul 01 1905 - Aug 29 1906
269. Thomure Walter J Oct 21 1880 - Jul 26 1936
270. Vaughn Florence V 1910 - 1976
271. Vaughn Robert F 1901 - 1977
272. Wallen Albert D 1874 - 1924
273. Wallen Bernice 1914 - 1914
274. Wallen Leroy 1912 - 1912
275. Wander Evelyn Feb 09 1924 - Mar 27 1991
276. Washington Brian 1999 - 1999
277. Watson Bobby Glen Aug 15 1944 - Jun 28 2006
278. Weiss Marie Nov 16 1954 - Jan 12 2009
279. Weiss Henry A 1886 - 1970
280. Weiss Lester A Nov 01 1914 - Nov 04 1975
281. Weiss Lloyd Nov 19 1931 - Aug 03 1994 mil USAF SSG Korea
282. Weiss Maud L 1889 - 1976
283. Weiss Raymond H Sep 15 1916 - Jan 03 1992
284. Weiss W. C. 1922 - 1995 "Cotton"
285. White Mary J Jan 09 1840 - Dec 04 1912
286. White R. C. Aug 23 1836 - Apr 28 1897
287. Wilkson Mary E 1869 - 1934
288. Williams Mazie Jun 03 1908 - Oct 13 1998
289. Williams Megan Leigh Nov 19 1979 - Mar 10 2004
290. Williams Ronald D May 10 1935 - Jul 09 1999
291. Williams Ted Oct 25 1907 - Mar 28 1982
292. Williams Teddy D Jun 21 1931 - Aug 14 1937
293. Witbeck Alice 1909 - 1997
294. Wofford Carl Leon Jan 20 1923 - Jul 23 1923
295. Wofford Clyde Earl Infant - Jan 30 1922
296. Wofford John T Aug 28 1854 - Oct 23 1923
297. Wofford Lena F Nov 13 1898 - Apr 19 1924 w/o Arthur H
298. Wofford Luther M 1895 - 1936
299. Wofford Matilda E May 14 1866 - Oct 26 1949
300. Wofford William C 1897 - 1976 mil USArmy Air F PVT WW II
301. Wofford Willard F Feb 09 1908 - Feb 12 1978
302. Woodruff Bernice Nov 23 1926 - Nov 27 2010 nee Weiss
303. Young Lana Marie Oct 02 1975 - Nov 25 1982
304. Young William 1927 - 1994
 
HOME